





























| Vehicle | Audi Q2 1.4TFSI sport |
| Type | Used Passenger Vehicle |
| Mileage | 76,000 km |
| Year | 2017 |
| Colour | White |
| Price | only R 319,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2017 Audi Q2 1.4T FSI Sport S Tronic – Luxury, Style & PerformanceStand out from the crowd with this stunning Audi Q2 1.4T FSI Sport S Tronic, a compact luxury SUV that combines sporty performance with premium comfort.Finished in beautiful white with black leather interior, this vehicle has travelled only 78,000km and comes with a Full Service History (FSH), giving you peace of mind when purchasing.Powered by the lively 1.4 TFSI turbo engine paired with Audi’s smooth S Tronic automatic transmission, it delivers excellent performance together with great fuel efficiency.Key Features:• Panoramic sunroof• Black leather seats• Full Service History (FSH)• S Tronic automatic gearbox• Multi-function steering wheel• Bluetooth connectivity• Cruise control• Alloy wheels• Front & rear parking sensors• Electric windows and mirrorsThe Audi Q2 is known for its sporty handling, modern design, and premium German engineering — making it the perfect luxury compact SUV. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 1.4 turbo |
| Power maximum | 110 kW |
| Fuel type | petrol |
| Engine size | 1.4 l |
| Transmission type | manual |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.4 turbo |
| Fuel type | petrol |
| Engine capacity | 1395 cc |
| Engine size | 1.4 l |
| Power maximum | 110 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 6 |
| Power maximum | 110 kW |
| Power | 110/5000-6000 kW/rmin |
| Power peak revs | 5000-6000 |
| Torque maximum | 250 |
| Torque maximum total | 250 |
| Torque maximum detail | 250 |
| Torque minimum | 250/1500-3500 |
| Top speed | 212 km/h |
| Accelleration 0-100 km/h | 8.5 seconds |
| Fuel consumption urban | 6.7 l/100 km |
| Fuel consumption extra urban | 4.8 l/100 km |
| Fuel consumption average | 5.5 l/100 km |
| CO2 Emissions average | 124 g/km |
| Fuel range average | 909 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/55 R17 (opt 215/ |
| Rear tyres | 215/55 R17 (opt 215/ |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Cloth upholstery | std |
| Leather upholstery | opt |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | opt |
| CD player | std |
| AUX input | std |
| USB port | opt |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | opt |
| Electric adjustable mirrors | std |
| Auto dim exterior mirrors | opt |
| Heated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Difflock front | electronic |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | std (opt LED) |
| Light sensor | std |
| Xenon headlights | opt LED |
| High level 3rd brake light | std |
| Park distance control rear | opt |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4191 mm |
| Vehicle width including mirrors | 1794-2009 mm |
| Vehiche height | 1508 mm |
| Wheel base | 2601 mm |
| Load volume capacity | 405-1050 l |
| Unladen tare kerb weight | 1340 kg |
| Gross weight GVM | 1825 kg |
| Fuel tank size incl. reserve | 50 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.