






















| Vehicle | Audi Q2 35TFSI Launch Edition |
| Type | Used Passenger Vehicle |
| Mileage | 54,000 km |
| Year | 2022 |
| Colour | Black |
| Price | only R 399,900.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Discover the 2022 Audi Q2 35TFSI, a compact SUV that combines sleek design with impressive performance. Its 1.4L turbocharged engine delivers 110 kW of power and 250 Nm of torque, ensuring a dynamic driving experience with a top speed of 213 km/h. The vehicle achieves an efficient fuel consumption of 6.1 L/100 km, allowing for an impressive range of up to 820 km on a single tank. The black exterior adds a touch of sophistication, making it a stylish choice for urban driving and beyond.Inside, the Audi Q2 offers a comfortable and modern cabin, designed to enhance your driving experience. Its agile handling and smooth acceleration from 0-100 km/h in just 8.8 seconds make it perfect for both city commutes and weekend getaways. While it doesn't come with a warranty, the Q2's build quality and reliability are typical of Audi's renowned engineering. This vehicle is an ideal fit for those seeking a blend of performance, efficiency, and style in a compact SUV. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Limited Edition | ltd ed |
| Number of doors | 5 |
| Engine detail | 1.4 turbo |
| Power maximum | 110 kW |
| Fuel type | petrol |
| Engine size | 1.4 l |
| Transmission type | automated dual-clutc |
| Transmission name | S tronic |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.4 turbo |
| Fuel type | petrol |
| Engine capacity | 1395 cc |
| Engine size | 1.4 l |
| Power maximum | 110 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | S tronic |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 110 kW |
| Power | 110 / 5000-6000 kW/rmin |
| Power peak revs | 5000-6000 |
| Torque maximum | 250 |
| Torque maximum total | 250 |
| Torque maximum detail | 250 |
| Torque minimum | 250 / 1500-3500 |
| Top speed | 213 km/h |
| Accelleration 0-100 km/h | 8.8 seconds |
| Fuel consumption urban | 7.5 l/100 km |
| Fuel consumption extra urban | 5.3 l/100 km |
| Fuel consumption average | 6.1 l/100 km |
| CO2 Emissions average | 140 g/km |
| Fuel range average | 820 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/60 R16 |
| Rear tyres | 215/60 R16 |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Cloth upholstery | std |
| Leather upholstery | opt partial artifici |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | front (opt 2 rear) |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Auto dim exterior mirrors | opt |
| Heated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock front | electronic |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | std (opt LED) |
| Light sensor | std |
| Xenon headlights | LED |
| High level 3rd brake light | std |
| Park distance control front | opt |
| Park distance control rear | std |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4208 mm |
| Vehicle width including mirrors | 1794-2009 mm |
| Vehiche height | 1508 mm |
| Wheel base | 2601 mm |
| Load volume capacity | 405-1050 l |
| Unladen tare kerb weight | 1355 kg |
| Gross weight GVM | 1840 kg |
| Fuel tank size incl. reserve | 50 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.