





























| Vehicle | Audi Q3 40TFSI quattro S line |
| Type | Used Passenger Vehicle |
| Mileage | 60,000 km |
| Year | 2022 |
| Colour | Blue |
| Price | only R 579,990.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 2.0 turbo |
| Power maximum | 132 kW |
| Fuel type | petrol |
| Engine size | 2.0 l |
| Transmission type | automated dual-clutc |
| Transmission name | S tronic |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | std |
| Engine detail | 2.0 turbo |
| Fuel type | petrol |
| Engine capacity | 1984 cc |
| Engine size | 2.0 l |
| Power maximum | 132 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | S tronic |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 132 kW |
| Power | 132 / 3900-6000 kW/rmin |
| Power peak revs | 3900-6000 |
| Torque maximum | 320 |
| Torque maximum total | 320 |
| Torque maximum detail | 320 |
| Torque minimum | 320 / 1400-3940 |
| Top speed | 220 km/h |
| Accelleration 0-100 km/h | 7.8 seconds |
| Fuel consumption average | 8.2 l/100 km |
| CO2 Emissions average | 187 g/km |
| Fuel range average | 732 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 235/55 R18 (opt 235/ |
| Rear tyres | 235/55 R18 (opt 235/ |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Leather upholstery | artificial + leather |
| Airconditioning | std |
| Climate Control | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Auto dim exterior mirrors | opt |
| Electric adjustable drivers seat | opt |
| Electric adjustable passenger seat | opt |
| Heated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| High level 3rd brake light | std |
| Park distance control front | opt |
| Park distance control rear | std |
| Park distance camera | opt rear / opt surro |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4484 mm |
| Vehicle width including mirrors | 1849-2024 mm |
| Vehiche height | 1585 mm |
| Wheel base | 2680 mm |
| Load volume capacity | 550-620-1525 l |
| Unladen tare kerb weight | 1695 kg |
| Gross weight GVM | 2200 kg |
| Fuel tank size incl. reserve | 60 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.