

























| Vehicle | BAIC B30 1.5T HEV Premium Adventure AWD |
| Type | Used Passenger Vehicle |
| Mileage | 100 km |
| Year | 2026 |
| Colour | Grey |
| Price | only R 689,900.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| ....... says this is the one to buy — and one look at the all-new 2026 BAIC B30 1.5T HEV Premium Adventure 4X4 DHT will show you why.Finished in striking Matte Grey and with only 100km on the clock, this next-generation hybrid SUV combines rugged 4x4 capability with premium comfort and modern hybrid efficiency. Powered by a 1.5 Turbo Hybrid drivetrain producing an impressive 300kW combined power output and 685Nm of torque, the BAIC B30 delivers serious performance both on and off the road.Whether you're heading into the city, towing for the weekend, or exploring the outdoors, the intelligent DHT Hybrid system gives you smooth power delivery, excellent fuel efficiency, and confident all-terrain ability.Inside, you’ll find a high-tech premium cabin loaded with modern features, luxury finishes, advanced safety systems, and all the comfort you would expect from a top-tier adventure SUV.2026 BAIC B30 1.5T HEV PREMIUM ADVENTURE 4X4 DHTMatte Grey100km300kW | 685NmR689 900The future of adventure has arrived at Mekor.Finance available | Trade-ins welcome | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 1.5 turbo + hybrid e |
| Power maximum | 301 kW |
| Fuel type | petrol-electric hybr |
| Hybrid | electric |
| Engine size | 1.5 l |
| Transmission type | hybrid |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | std |
| Engine detail | 1.5 turbo + hybrid e |
| Fuel type | petrol-electric hybr |
| Hybrid | electric |
| Engine capacity | 1498 cc |
| Engine size | 1.5 l |
| Power maximum | 301 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | hybrid |
| Gearshift | automatic |
| Gear ratios | H |
| Power maximum | 301 kW |
| Power | 301 kW/rmin |
| Torque maximum | 685 |
| Torque maximum total | 685 |
| Torque maximum detail | 235 engine + 450 ele |
| Torque minimum | 685 |
| Accelleration 0-100 km/h | 7.0 seconds |
| Fuel consumption average | 6.5 combined l/100 km |
| CO2 Emissions average | 145 combined g/km |
| Fuel range average | 1000 combined km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 235/60 R19 |
| Rear tyres | 235/60 R19 |
| Sun roof | tilt slide panoramic |
| Panoramic sun roof | tilt slide |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front + 1 rear |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | std |
| Heated seats front | std |
| Ventilated seats front | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Limited slip diff | std |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | LED |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4730 mm |
| Vehicle width including mirrors | 1910 mm |
| Vehiche height | 1790 mm |
| Wheel base | 2820 mm |
| Groud clearance | 215 mm |
| Approach angle | 24.5 ° |
| Break over ramp angle | 21.0 ° |
| Departure angle | 30.0 ° |
| Wading depth | 450 mm |
| Load volume capacity | 1496 l |
| Unladen tare kerb weight | 1770 kg |
| Fuel tank size incl. reserve | 51 litre + hybrid l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.