


















| Vehicle | BAIC B40 Plus 2.0T Champion |
| Type | Used Passenger Vehicle |
| Mileage | 30 km |
| Year | 2025 |
| Colour | Blue |
| Price | only R 669,900.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| Full 4X4 with loads of power, 160kW! 4-year/60,000km service plan and a 5-year/120,000km warranty.Loads of features including a reverse camera, removable hard-top roof, adaptive drive settings, LED daytime running lights, park distance control, 8-speed automatic transmission, push button start, massive LED touch screen audio system, cruise-control, multi-function steering-wheel and so much more...Finance available. Trade-ins Welcome!-MEKOR CENTURY CITY- | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 2.0 turbo |
| Power maximum | 165 kW |
| Fuel type | petrol |
| Engine size | 2.0 l |
| Transmission type | automatic |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | std |
| Engine detail | 2.0 turbo |
| Fuel type | petrol |
| Engine capacity | 1981 cc |
| Engine size | 2.0 l |
| Power maximum | 165 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 8 |
| Gears low range | std |
| Power maximum | 165 kW |
| Power | 165 / 5500 kW/rmin |
| Power peak revs | 5500 |
| Torque maximum | 380 |
| Torque maximum total | 380 |
| Torque maximum detail | 380 |
| Torque minimum | 380 / 1750-4500 |
| CO2 Emissions average | 250 g/km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 265/65 R17 |
| Rear tyres | 265/65 R17 |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | keyless start |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock rear | std |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Total number of airbags | 2 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4630 mm |
| Vehicle width including mirrors | 1925 mm |
| Vehiche height | 1871 mm |
| Wheel base | 2745 mm |
| Groud clearance | 210 mm |
| Approach angle | 37.0 ° |
| Break over ramp angle | 23.0 ° |
| Departure angle | 31.0 ° |
| Load volume capacity | 532-965 l |
| Unladen tare kerb weight | 2080 kg |
| Gross weight GVM | 2505 kg |
| Fuel tank size incl. reserve | 75 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.