















| Vehicle | BYD Atto 2 Dynamic DM-i |
| Type | Used Passenger Vehicle |
| Mileage | 2,000 km |
| Year | 2026 |
| Colour | Grey |
| Price | only R 469,000.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| BYD Atto 2This 2026 BYD Atto 2 Dynamic DM-i in Time Grey blends efficient hybrid performance and a well-cared-for condition with reassuring warranty coverage, comfort-focused design, and advanced tech to deliver a trustworthy, value-packed daily driver.- 2026 BYD Atto 2 Dynamic DM-i hybrid, Time Grey with remaining warranty up to 100 000 km- 1.5l i4 petrol plus hybrid electric system, 45 litre tank and 7.8 kWh battery- 72 kW engine plus electric (122 kW combined), 300 Nm, 0-100 km/h in 9,1 s, top speed 180 km/h- Average consumption 5.1 l/100km, approx. 40 km electric only and 930 km combined range- Low CO2 emissions from 26 g/km when hybrid battery is charged, ideal for efficient urban and highway useAll information in this listing must be confirmed with the seller. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 1.5 + hybrid electri |
| Power maximum | 122 kW |
| Fuel type | petrol-electric hybr |
| Hybrid | plug-in hybrid elect |
| Engine size | 1.5 l |
| Transmission type | hybrid |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 + hybrid electri |
| Fuel type | petrol-electric hybr |
| Hybrid | plug-in hybrid elect |
| Engine capacity | 1498 cc |
| Engine size | 1.5 l |
| Power maximum | 122 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Transmission type | hybrid |
| Gearshift | automatic |
| Gear ratios | H |
| Power maximum | 122 kW |
| Power | 122 kW/rmin |
| Power peak revs | 6000 engine |
| Torque maximum | 300 |
| Torque maximum total | 300 |
| Torque maximum detail | 122 engine + electri |
| Torque minimum | 300 |
| Top speed | 180 km/h |
| Accelleration 0-100 km/h | 9.1 seconds |
| Fuel consumption average | 5.1 combined l/100 km |
| CO2 Emissions average | 26 when hybrid batte g/km |
| Fuel range average | 40 in electric mode km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/65 R16 |
| Rear tyres | 215/65 R16 |
| Sun roof | panoramic |
| Panoramic sun roof | std |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front + 2 rear |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Heated seats front | std |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4330 mm |
| Vehicle width including mirrors | 1830 - 2060 mm |
| Vehiche height | 1675 mm |
| Wheel base | 2620 mm |
| Groud clearance | 150 mm |
| Load volume capacity | 425 / 1335 l |
| Unladen tare kerb weight | 1510 kg |
| Gross weight GVM | 2000 kg |
| Fuel tank size incl. reserve | 45 litre + 7.8 kWh l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.