




















| Vehicle | BYD Atto 8 Performance DM-P AWD |
| Type | Used Passenger Vehicle |
| Mileage | 1,000 km |
| Year | 2026 |
| Colour | Grey |
| Price | only R 1,240,000.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Atto 8 Performance PHEV5 year/100 000km vehicle warranty8 year /200 000km battery warranty5 year/100 000km maintenance plan35kw battery - 130km EV range900km combined range360kw power outputIncludes:7kw AC home charger2kw portable chargerV2L cable | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 1.5 turbo + hybrid e |
| Power maximum | 359 kW |
| Fuel type | petrol-electric hybr |
| Hybrid | plug-in hybrid elect |
| Engine size | 1.5 l |
| Transmission type | hybrid |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | std |
| Engine detail | 1.5 turbo + hybrid e |
| Fuel type | petrol-electric hybr |
| Hybrid | plug-in hybrid elect |
| Engine capacity | 1498 cc |
| Engine size | 1.5 l |
| Power maximum | 359 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Transmission type | hybrid |
| Gearshift | automatic |
| Gear ratios | H |
| Power maximum | 359 kW |
| Power | 359 kW/rmin |
| Torque maximum | 675 |
| Torque maximum total | 675 |
| Torque maximum detail | 220 engine + 315+360 |
| Torque minimum | 675 |
| Top speed | 200 km/h |
| Accelleration 0-100 km/h | 4.9 seconds |
| Fuel consumption average | 2.2 when hybrid batt l/100 km |
| CO2 Emissions average | 42 when hybrid batte g/km |
| Fuel range average | 130 electric / 844 c km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 265/45 R21 |
| Rear tyres | 265/45 R21 |
| Sun roof | panoramic |
| Panoramic sun roof | std |
| Number of seats | 7 |
| Leather upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front + 2 rear |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | std |
| Heated seats front | std |
| Ventilated seats front | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Adaptive head lights/varying light distribution | LED |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std + centre |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5040 mm |
| Vehicle width including mirrors | 1996 mm |
| Vehiche height | 1760 mm |
| Wheel base | 2950 mm |
| Groud clearance | 184 mm |
| Load volume capacity | 270 / 960 / 1960 l |
| Unladen tare kerb weight | 2580 kg |
| Fuel tank size incl. reserve | 60 litre + 35.6 kWh l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.