















| Vehicle | BYD Dolphin Extended Range EV |
| Type | Used Passenger Vehicle |
| Mileage | 2,000 km |
| Year | 2026 |
| Colour | White |
| Price | only R 569,000.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| BYD DolphinThis 2026 BYD Dolphin Extended Range EV in Skiing white and Time Grey combines trusted electric reliability and warranty-backed peace of mind with refined comfort and modern tech, strong performance and range, and exceptional long-term value that makes it a smart, future-ready buy.- Year: 2026 BYD Dolphin Extended Range EV, Skiing white and Time Grey- Electric motor: 150 kW, 310 Nm, 0 to 100 km/h in 7.0 s, top speed 160 km/h- Battery: 60.5 kWh with average consumption of 15.9 kWh/100 km- Range and emissions: 427 km electric range, 0 g/km CO2 emissions- Warranty: Manufacturer warranty present for added confidenceAll information in this listing must be confirmed with the seller. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | electric |
| Power maximum | 150 kW |
| Fuel type | electric |
| Engine size | electric l |
| Transmission type | electric |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | electric |
| Fuel type | electric |
| Engine capacity | electric cc |
| Engine size | electric l |
| Power maximum | 150 kW |
| Transmission type | electric |
| Gearshift | automatic |
| Gear ratios | E |
| Power maximum | 150 kW |
| Power | 150 kW/rmin |
| Torque maximum | 310 |
| Torque maximum total | 310 |
| Torque maximum detail | 310 electric |
| Torque minimum | 310 |
| Top speed | 160 km/h |
| Accelleration 0-100 km/h | 7.0 seconds |
| Fuel consumption average | 15.9 kWh/100km l/100 km |
| Fuel range average | 427 electric km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 205/50 R17 |
| Rear tyres | 205/50 R17 |
| Sun roof | panoramic |
| Panoramic sun roof | std |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front + 2 rear |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Heated seats front | std |
| Ventilated seats front | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std + centre |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4290 mm |
| Vehicle width including mirrors | 1770-2012 mm |
| Vehiche height | 1570 mm |
| Wheel base | 2700 mm |
| Load volume capacity | 364 / 1329 l |
| Unladen tare kerb weight | 1658 kg |
| Gross weight GVM | 2068 kg |
| Fuel tank size incl. reserve | 60.5 kWh l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.