














| Vehicle | BYD Dolphin Surf Dynamic EV |
| Type | Used Passenger Vehicle |
| Mileage | 7,000 km |
| Year | 2026 |
| Colour | Beige |
| Price | only R 359,000.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | electric |
| Power maximum | 55 kW |
| Fuel type | electric |
| Engine size | electric l |
| Transmission type | electric |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | electric |
| Fuel type | electric |
| Engine capacity | electric cc |
| Engine size | electric l |
| Power maximum | 55 kW |
| Transmission type | electric |
| Gearshift | automatic |
| Gear ratios | E |
| Power maximum | 55 kW |
| Power | 55 kW/rmin |
| Torque maximum | 135 |
| Torque maximum total | 135 |
| Torque maximum detail | 135 electric |
| Torque minimum | 135 / |
| Top speed | 130 km/h |
| Accelleration 0-100 km/h | 15.5 seconds |
| Fuel range average | 295-400 electric km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 185/55 R16 |
| Rear tyres | 185/55 R16 |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 3925 mm |
| Vehicle width including mirrors | 1720-1970 mm |
| Vehiche height | 1590 mm |
| Wheel base | 2500 mm |
| Groud clearance | 120 mm |
| Load volume capacity | 308-1037 l |
| Unladen tare kerb weight | 1280 kg |
| Gross weight GVM | 1690 kg |
| Fuel tank size incl. reserve | 38.9 kWh l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.