






















| Vehicle | Chery Tiggo 4 Pro 1.5T Elite SE |
| Type | Used Passenger Vehicle |
| Mileage | 52,600 km |
| Year | 2023 |
| Colour | Red |
| Price | only R 269,900.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Chery Tiggo 4 ProThis 2023 Chery Tiggo 4 Pro 1.5T Elite SE in red combines a well-maintained full franchise service history and extensive warranty cover with turbocharged performance, modern comfort and tech-rich convenience, making it a compelling, low-risk and highly attractive buy.- Year: 2023, Colour: Red, Category: Cars, Variant: 1.5T Elite SE- 1.5l front-mounted turbo petrol i4, 108 kW, 210 Nm, 0-100 km/h: 10.0 s- Average fuel consumption: 6.8 l/100km, 51l tank, approx. 750 km range- Warranty active with up to 150 000 km remaining for added peace of mind- Full franchise service history for assured condition and long-term reliabilityAll information in this listing must be confirmed with the seller. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 1.5 turbo |
| Power maximum | 108 kW |
| Fuel type | petrol |
| Engine size | 1.5 l |
| Transmission type | CVT |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 turbo |
| Fuel type | petrol |
| Engine capacity | 1498 cc |
| Engine size | 1.5 l |
| Power maximum | 108 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | CVT |
| Gearshift | automatic |
| Gear ratios | V |
| Power maximum | 108 kW |
| Power | 108 / 5500 kW/rmin |
| Power peak revs | 5500 |
| Torque maximum | 210 |
| Torque maximum total | 210 |
| Torque maximum detail | 210 |
| Torque minimum | 210 / 1750-4000 |
| Top speed | 180 km/h |
| Accelleration 0-100 km/h | 10.0 seconds |
| Fuel consumption average | 6.8 l/100 km |
| CO2 Emissions average | 162 g/km |
| Fuel range average | 750 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/60 R17 |
| Rear tyres | 215/60 R17 |
| Sun roof | std |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| USB port | front + rear |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Stability control | std |
| Vehicle length | 4318 mm |
| Vehicle width including mirrors | 1831 mm |
| Vehiche height | 1662 mm |
| Wheel base | 2610 mm |
| Groud clearance | 180 mm |
| Load volume capacity | 340-1100 l |
| Unladen tare kerb weight | 1335 kg |
| Gross weight GVM | 1684 kg |
| Fuel tank size incl. reserve | 51 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.