



























| Vehicle | Ford Ranger 2.0Bi-Turbo double cab Hi-Rider Wildtrak |
| Type | Used Light Commercial Vehicle |
| Mileage | 102,000 km |
| Year | 2022 |
| Colour | White |
| Price | only R 519,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2022 FORD RANGER 2.0D BI-TURBO WILDTRAK A/T D/C102 000km | Full Service History | One Owner from New | WhiteR519 995If you’re looking for power, presence and premium comfort in one package — this 2022 Ford Ranger 2.0 Bi-Turbo Wildtrak Auto delivers it all.Finished in clean white and owned by just one careful owner from new, this Wildtrak comes with a full service history and has clearly been well looked after. It’s tough enough for work, refined enough for family life, and stylish enough to turn heads wherever it goes.Under the bonnet, the powerful 2.0 Bi-Turbo diesel engine paired with the smooth automatic gearbox gives you impressive performance, excellent towing capability and great fuel efficiency. Whether you’re on-site, on the highway or heading off-road for the weekend, this Ranger is ready.Wildtrak features include:• Leather interior with Wildtrak stitching• Large touchscreen infotainment system• Reverse camera with park sensors• Cruise control• Multi-function steering wheel• Climate control• Alloy wheels• Side steps• Roll bar and load bin protection• Keyless entry and startWith 102 000km, full history and one owner from new, this is a premium double cab bakkie at excellent value.R519 995Available now at Mekor Canal Walk.Finance available | Trade-ins welcomeSerious bakkie. Serious value. Contact us today — this Wildtrak won’t stay long. | |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Engine detail | 2.0 turbo diesel |
| Power maximum | 157 kW |
| Fuel type | diesel |
| Engine size | 2.0 l |
| Transmission type | automatic |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 2.0 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1996 cc |
| Engine size | 2.0 l |
| Power maximum | 157 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 10 |
| Power maximum | 157 kW |
| Power | 157 / 3750 kW/rmin |
| Power peak revs | 3750 |
| Torque maximum | 500 |
| Torque maximum total | 500 |
| Torque maximum detail | 500 |
| Torque minimum | 500 / 1500-2000 |
| Fuel consumption average | 7.8 l/100 km |
| CO2 Emissions average | 207 g/km |
| Fuel range average | 1026 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 265/60 R18 |
| Rear tyres | 265/60 R18 |
| Number of seats | 5 |
| Leather upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Hillstart assist | std |
| Difflock rear | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | std |
| Light sensor | std |
| Xenon headlights | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5354 mm |
| Vehicle width including mirrors | 1860-2163 mm |
| Vehiche height | 1851 mm |
| Wheel base | 3220 mm |
| Groud clearance | 237 mm |
| Approach angle | 25.5 ° |
| Break over ramp angle | 18.5 ° |
| Departure angle | 21.8 ° |
| Wading depth | 800 mm |
| Gross weight GVM | 3200 kg |
| Fuel tank size incl. reserve | 80 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.