
















Vehicle | Ford Ranger 2.0SiT double cab 4x4 XLT |
Type | Used Light Commercial Vehicle |
Mileage | 160,000 km |
Year | 2020 |
Colour | White |
Price | only R 379,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Great all-round condition with a full and up to date service history!Loads of features and extras including a steel front bumper, snorkel, larger than life all terrain tyres, bonnet protector, side steps, rubberised load bin, keyless entry with push button start, towbar, leather interior, touchscreen audio system, multi-function steering-wheel, reverse camera, auto day/night headlights, dual climate aircon and so much more...Finance available. Trade-ins welcome!-MEKOR CENTURY CITY- |
Vehicle Segment | LCV |
Body shape | pick-up - double cab |
Number of doors | 4 |
Engine detail | 2.0 turbo diesel |
Power maximum | 132 kW |
Fuel type | diesel |
Engine size | 2.0 l |
Transmission type | automatic |
Driven wheels | all |
Number of driven wheels | 4 |
All wheel drive | part-time |
Engine detail | 2.0 turbo diesel |
Fuel type | diesel |
Engine capacity | 1996 cc |
Engine size | 2.0 l |
Power maximum | 132 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | automatic |
Gearshift | automatic |
Gear ratios | 10 |
Power maximum | 132 kW |
Power | 132 / 3500 kW/rmin |
Power peak revs | 3500 |
Torque maximum | 420 |
Torque maximum total | 420 |
Torque maximum detail | 420 |
Torque minimum | 420 / 1750-2500 |
Fuel consumption average | 7.5 l/100 km |
CO2 Emissions average | 199 g/km |
Fuel range average | 1067 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | pick-up - double cab |
Number of doors | 4 |
Alloy wheel rims | std |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Number of seats | 5 |
Leather upholstery | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Rain sensors | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Hillstart assist | std |
Difflock rear | std |
Traction control | std |
Stability control | std |
Hil descent control/downhill brake control | std |
Daytime running lights | std |
Light sensor | std |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
EuroNCAP savety rating | 5 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 5354 mm |
Vehicle width including mirrors | 1860-2163 mm |
Vehiche height | 1851 mm |
Wheel base | 3220 mm |
Groud clearance | 237 mm |
Approach angle | 25.5 ° |
Break over ramp angle | 18.5 ° |
Departure angle | 21.8 ° |
Wading depth | 800 mm |
Gross weight GVM | 3200 kg |
Fuel tank size incl. reserve | 80 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.