



























| Vehicle | Ford Ranger 2.2TDCi double cab Hi-Rider XLT auto |
| Type | Used Light Commercial Vehicle |
| Mileage | 69,500 km |
| Year | 2018 |
| Colour | Gold |
| Price | only R 339,800.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Ford RangerWell cared for 2018 Ford Ranger 2.2TDCi Double Cab Hi-Rider XLT Auto in gold with full franchise service history offers reliable diesel power, comfortable double cab practicality, and strong value for buyers seeking a clean, ready-to-drive bakkie.- Year: 2018, Colour: Gold, Category: Car / Double Cab Hi-Rider XLT Auto- Engine: 2.2l front-mounted i4 turbo diesel, 118 kW, 385 Nm- Average fuel consumption: 7.5 l/100 km, approx. 1067 km range from 80l tank- Full franchise service history, no remaining warranty (buyer can add extended cover)- CO2 emissions: 197 g/km, smooth automatic transmission for daily use and workAll information in this listing must be confirmed with the seller. | |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Engine detail | 2.2 turbo diesel |
| Power maximum | 118 kW |
| Fuel type | diesel |
| Engine size | 2.2 l |
| Transmission type | automatic |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 2.2 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 2198 cc |
| Engine size | 2.2 l |
| Power maximum | 118 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 6 |
| Power maximum | 118 kW |
| Power | 118 / 3700 kW/rmin |
| Power peak revs | 3700 |
| Torque maximum | 385 |
| Torque maximum total | 385 |
| Torque maximum detail | 385 |
| Torque minimum | 385 / 1500-2500 |
| Top speed | n/a km/h |
| Accelleration 0-100 km/h | n/a seconds |
| Fuel consumption average | 7.5 l/100 km |
| CO2 Emissions average | 197 g/km |
| Fuel range average | 1067 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 265/65 R17 |
| Rear tyres | 265/65 R17 |
| Number of seats | 5 |
| Leather upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | std |
| Central locking with remote | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Hillstart assist | std |
| Difflock rear | std |
| Traction control | std |
| Stability control | std |
| Daytime running lights | std |
| Light sensor | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5354 mm |
| Vehicle width including mirrors | 1860-2163 mm |
| Vehiche height | 1851 mm |
| Wheel base | 3220 mm |
| Groud clearance | 237 mm |
| Approach angle | 25.5 ° |
| Break over ramp angle | 18.5 ° |
| Departure angle | 21.8 ° |
| Wading depth | 800 mm |
| Unladen tare kerb weight | 2057 kg |
| Gross weight GVM | 3200 kg |
| Fuel tank size incl. reserve | 80 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.