


















Vehicle | Ford Ranger 3.2TDCi double cab 4x4 XLT |
Type | Used Light Commercial Vehicle |
Mileage | 241,000 km |
Year | 2013 |
Colour | White |
Price | only R 219,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Please note that this is a trade-in unit sold as it stands. Warranty options are available.Full and up to date service records.Includes spec and features including a 6-speed manual transmission, towbar, canopy, rubberized load-body, side steps, 20inch mag-wheels, leather interior, multi-function steering-wheel and so much more...Finance available! Trade-ins welcome!-MEKOR CENTURY CITY- |
Vehicle Segment | LCV |
Body shape | pick-up - double cab |
Number of doors | 4 |
Engine detail | 3.2 turbo diesel |
Power maximum | 147 kW |
Fuel type | diesel |
Engine size | 3.2 l |
Transmission type | manual |
Driven wheels | all |
Number of driven wheels | 4 |
All wheel drive | part-time |
Engine detail | 3.2 turbo diesel |
Fuel type | diesel |
Engine capacity | 3198 cc |
Engine size | 3.2 l |
Power maximum | 147 kW |
Numbe of cylinders | 5 |
Cylinder layout | inline |
Cylinder layout quantity | i5 |
Turbocharged | std |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 6 |
Gears low range | std |
Power maximum | 147 kW |
Power | 147/3000 kW/rmin |
Power peak revs | 3000 |
Torque maximum | 470 |
Torque maximum total | 470 |
Torque maximum detail | 470 |
Torque minimum | 470/1500-2750 |
Top speed | n/a km/h |
Accelleration 0-100 km/h | n/a seconds |
Fuel consumption average | 9.8 l/100 km |
CO2 Emissions average | 258 g/km |
Fuel range average | 816 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | pick-up - double cab |
Number of doors | 4 |
Alloy wheel rims | std |
Front tyres | 265/65 R17 |
Rear tyres | 265/65 R17 |
Number of seats | 5 |
Leather upholstery | std |
Airconditioning | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Voice control | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Cruise control | std |
Central locking with remote | std |
Electric windows | std |
Electric adjustable mirrors | std |
Rain sensors | opt |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Hillstart assist | std |
Difflock rear | std |
Traction control | std |
Stability control | std |
Hil descent control/downhill brake control | std |
Daytime running lights | std |
Light sensor | opt |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control rear | opt |
Park distance camera | opt in rear-view mir |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 7 |
EuroNCAP savety rating | 5 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 5274 mm |
Vehicle width including mirrors | 1850-2163 mm |
Vehiche height | 1821 mm |
Wheel base | 3220 mm |
Groud clearance | 237 mm |
Approach angle | 25.5 ° |
Break over ramp angle | 18.5 ° |
Departure angle | 21.8 ° |
Wading depth | 800 mm |
Unladen tare kerb weight | 2068 kg |
Gross weight GVM | 3200 kg |
Fuel tank size incl. reserve | 80 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.