








| Vehicle | Honda Amaze 1.2 Trend |
| Type | Used Passenger Vehicle |
| Mileage | 50 km |
| Year | 2026 |
| Colour | White |
| Price | only R 249,900.00 |
| Available at | Honda Claremont (Western Cape) Tel 0216598000 |
| 2026 Honda Amaze 1.2 Trend in Platinum White offers efficient, reliable motoring with a strong feature set. The 1.2l i4 petrol engine delivers 66 kW and 110 Nm, paired with low average consumption of just 5.5 l/100 km and a usable 35 l tank for an estimated range of around 636 km. Front engine layout, compact dimensions and light steering make it ideal for city use, while CO2 emissions of 131 g/km help keep running costs in check.Inside, you get comfortable cloth seats, practical cabin space and user friendly controls designed for everyday use. Expect modern essentials like air conditioning, power steering, electric windows and a quality audio system with connectivity to keep you informed and entertained. This Amaze comes with a factory warranty for added peace of mind and has passed strict inspections to ensure mechanical integrity. A smart choice for budget conscious buyers who want Honda reliability, low ownership costs and a ready to drive packageContact one of our sales team for more infoTrade in's welcomeFinance can be arranged | |
| Vehicle Segment | passenger car |
| Body shape | sedan |
| Number of doors | 4 |
| Engine detail | 1.2 |
| Power maximum | 66 kW |
| Fuel type | petrol |
| Engine size | 1.2 l |
| Transmission type | manual |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.2 |
| Fuel type | petrol |
| Engine capacity | 1199 cc |
| Engine size | 1.2 l |
| Power maximum | 66 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 5 |
| Power maximum | 66 kW |
| Power | 66 / 6000 kW/rmin |
| Power peak revs | 6000 |
| Torque maximum | 110 |
| Torque maximum total | 110 |
| Torque maximum detail | 110 |
| Torque minimum | 110 / 4800 |
| Fuel consumption average | 5.5 l/100 km |
| CO2 Emissions average | 131 g/km |
| Fuel range average | 636 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | sedan |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 185/60 R15 |
| Rear tyres | 185/60 R15 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Hillstart assist | std |
| Stability control | std |
| Daytime running lights | LED |
| Xenon headlights | LED |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Total number of airbags | 2 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 3995 mm |
| Vehicle width including mirrors | 1733 mm |
| Vehiche height | 1500 mm |
| Wheel base | 2470 mm |
| Groud clearance | 138 mm |
| Load volume capacity | 416 l |
| Unladen tare kerb weight | 963 kg |
| Gross weight GVM | 1360 kg |
| Fuel tank size incl. reserve | 35 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.