





























| Vehicle | Honda CR-V 1.5T Exclusive AWD |
| Type | Used Passenger Vehicle |
| Mileage | 130,000 km |
| Year | 2021 |
| Colour | White |
| Price | only R 419,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2021 HONDA CR-V 1.5T EXCLUSIVE AWD CVT – WHITE – FSH – 130 000KM – R419 995Now available at Mekor Canal Walk.Step into comfort, power and peace of mind with this stunning 2021 Honda CR-V 1.5T Exclusive AWD CVT finished in crisp white.This is not just an SUV — it’s a refined family companion built for Cape Town’s daily drives, weekend getaways and long open-road adventures. With its responsive 1.5 Turbo engine and smooth CVT gearbox, you get effortless performance combined with impressive fuel efficiency. The AWD system gives you added confidence in all weather conditions, whether you're navigating city streets or heading out on a gravel road escape.With 130 000km and a Full Service History, this CR-V has been well maintained and is ready for its next owner.Exclusive Model – Premium Features Include:• Leather interior• Electric seats• Panoramic sunroof• Keyless entry & start• Reverse camera & park sensors• Touchscreen infotainment with Bluetooth• Multi-function steering wheel• Dual-zone climate control• Alloy wheels• Advanced safety features including multiple airbags, ABS & stability controlThe CR-V is known for its legendary Honda reliability, spacious cabin and massive boot space — perfect for family life or business use.If you're looking for a premium SUV that offers comfort, safety, power and long-term reliability, this is the one.R419 995Finance available.Trade-ins welcome.Visit us at Mekor Canal Walk and take this beautiful Honda CR-V for | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 1.5 turbo |
| Power maximum | 140 kW |
| Fuel type | petrol |
| Engine size | 1.5 l |
| Transmission type | CVT |
| Driven wheels | all |
| Number of driven wheels | 4 |
| Engine detail | 1.5 turbo |
| Fuel type | petrol |
| Engine capacity | 1498 cc |
| Engine size | 1.5 l |
| Power maximum | 140 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | CVT |
| Gearshift | automatic |
| Gear ratios | V |
| Power maximum | 140 kW |
| Power | 140 / 5600 kW/rmin |
| Power peak revs | 5600 |
| Torque maximum | 240 |
| Torque maximum total | 240 |
| Torque maximum detail | 240 |
| Torque minimum | 240 / 2000-5000 |
| Top speed | 200 km/h |
| Accelleration 0-100 km/h | 9.4 seconds |
| Fuel consumption average | 7.0 l/100 km |
| CO2 Emissions average | 167 g/km |
| Fuel range average | 814 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 235/60 R18 |
| Rear tyres | 235/60 R18 |
| Sun roof | panoramic |
| Panoramic sun roof | std |
| Number of seats | 5 |
| Leather upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | 2 front + 2 rear |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | adaptive |
| Adaptive cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | partial |
| Heated seats front | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | LED |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4591 mm |
| Vehicle width including mirrors | 1855 mm |
| Vehiche height | 1679 mm |
| Wheel base | 2662 mm |
| Groud clearance | 202 mm |
| Load volume capacity | 522-1084 l |
| Unladen tare kerb weight | 1582 kg |
| Gross weight GVM | 2200 kg |
| Fuel tank size incl. reserve | 57 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.