























| Vehicle | Honda CR-Z hybrid |
| Type | Used Passenger Vehicle |
| Mileage | 37,000 km |
| Year | 2015 |
| Colour | White |
| Price | only R 239,900.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Discover the perfect blend of efficiency and style with the 2015 Honda CR-Z Hybrid, a compact yet dynamic car designed for the eco-conscious driver. Dressed in a sophisticated Premium White Pearl finish, this vehicle stands out not only for its looks but also for its cutting-edge hybrid technology. Under the hood, you'll find a 1.5-liter front-positioned i4 engine paired with electric power, delivering a combined output of 101 kW and a robust 190 Nm of torque. This setup ensures a zippy acceleration from 0 to 100 km/h in just 9.4 seconds and a top speed of 200 km/h, all while maintaining an impressive average fuel consumption of 5.2 liters per 100 km.The Honda CR-Z Hybrid is not just about performance; it's also about smart, sustainable driving. With a 40-liter fuel tank, it offers an average range of 769 kilometers, making it suitable for both city commutes and longer journeys. Its low CO2 emissions of 124 g/km reflect its commitment to reducing environmental impact. Whether you're navigating urban streets or taking on the open road, this vehicle promises a responsive and engaging driving experience without compromising on efficiency. A perfect choice for those who value innovation and responsibility in their driving adventures. | |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 3 |
| Engine detail | 1.5 hybrid electric |
| Power maximum | 101e kW |
| Fuel type | petrol-electric hybr |
| Hybrid | electric |
| Engine size | 1.5 l |
| Transmission type | manual |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 hybrid electric |
| Fuel type | petrol-electric hybr |
| Hybrid | electric |
| Engine capacity | 1497 cc |
| Engine size | 1.5 l |
| Power maximum | 101e kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 6 |
| Power maximum | 101e kW |
| Power | 84/6100(+10electric= kW/rmin |
| Power peak revs | 6600 |
| Torque maximum | 190 |
| Torque maximum total | 190e |
| Torque maximum detail | 146+78electric(total |
| Torque minimum | 145/1000-1500(+78ele |
| Top speed | 200 km/h |
| Accelleration 0-100 km/h | 9.4 seconds |
| Fuel consumption urban | 6.1 l/100 km |
| Fuel consumption average | 5.2 l/100 km |
| CO2 Emissions average | 124 g/km |
| Fuel range average | 769 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 3 |
| Alloy wheel rims | std |
| Front tyres | 205/45 R17 |
| Rear tyres | 205/45 R17 |
| Sun roof | panoramic |
| Panoramic sun roof | std |
| Number of seats | 2+2 |
| Cloth upholstery | rear (leather front |
| Leather upholstery | front seats (cloth r |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Electric steering column adjustments | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Electric windows | std |
| Electric adjustable mirrors | std |
| Heated seats front | std |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4075 mm |
| Vehicle width including mirrors | 1740 mm |
| Vehiche height | 1395 mm |
| Wheel base | 2435 mm |
| Groud clearance | 150 mm |
| Load volume capacity | 175-363 l |
| Unladen tare kerb weight | 1155 kg |
| Gross weight GVM | 1540 kg |
| Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.