
















| Vehicle | Honda Jazz 1.4 LX |
| Type | Used Passenger Vehicle |
| Mileage | 189,555 km |
| Year | 2009 |
| Colour | Blue |
| Price | only R 84,900.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2009 HONDA JAZZ 1.4i LX – AFFORDABLE, PRACTICAL & RELIABLE! | |
| Vehicle Segment | car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | 1.3 |
| Power maximum | 73 kW |
| Fuel type | petrol |
| Engine size | 1.3 l |
| Transmission type | manual |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.3 |
| Fuel type | petrol |
| Engine capacity | 1339 cc |
| Engine size | 1.3 l |
| Power maximum | 73 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Supercharged | - |
| Turbocharged | - |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 5 |
| Gears low range | - |
| Power maximum | 73 kW |
| Power | 73 / 6000 kW/rmin |
| Power peak revs | 6 000 |
| Torque maximum | 127 |
| Torque maximum total | 127 |
| Torque maximum detail | 127 |
| Torque minimum | 127 / 4800 |
| Top speed | 176 km/h |
| Accelleration 0-100 km/h | 11.1 seconds |
| Fuel consumption urban | 7.0 l/100 km |
| Fuel consumption extra urban | 5.2 l/100 km |
| Fuel consumption average | 5.8 l/100 km |
| CO2 Emissions average | 138 g/km |
| Fuel range average | 724 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 175/65 R15 |
| Rear tyres | 175/65 R15 |
| Sun roof | - |
| Number of seats | 5 |
| Leather upholstery | - |
| Airconditioning | std |
| Climate Control | - |
| CD player | std |
| Bluetooth connectivity | - |
| Voice control | - |
| Power steering | std |
| Multifunction steering wheel | - |
| Onboard computer multi function display | std |
| Navigation system | - |
| Cruise control | - |
| Central locking with remote | std |
| Keyless start/stop | - |
| Electric windows | std |
| Auto dim interior mirror | - |
| Electric adjustable mirrors | std |
| Auto dim exterior mirrors | - |
| Rain sensors | - |
| Auto start/stop function | - |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Limited slip diff | - |
| Difflock front | - |
| Difflock centre | - |
| Difflock rear | - |
| Traction control | - |
| Stability control | - |
| Hil descent control/downhill brake control | - |
| Tyre pressure monitoring | - |
| Daytime running lights | - |
| Light sensor | - |
| Xenon headlights | - |
| Fog lamps front | - |
| High level 3rd brake light | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Side Airbags rear | - |
| Curtain Airbags | - |
| Total number of airbags | 4 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | - |
| Vehicle length | 3 900 mm |
| Vehicle width including mirrors | 1 695 mm |
| Vehiche height | 1 525 mm |
| Wheel base | 2 500 mm |
| Groud clearance | 150 mm |
| Load volume capacity | 337 - 883 l |
| Unladen tare kerb weight | 1 035 kg |
| Gross weight GVM | 1 500 kg |
| Fuel tank size incl. reserve | 42 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.