






















| Vehicle | Honda Jazz 1.5 Elegance |
| Type | Used Passenger Vehicle |
| Mileage | 158,500 km |
| Year | 2016 |
| Colour | Silver |
| Price | only R 149,800.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Honda JazzWell maintained 2016 Honda Jazz 1.5 Elegance in Lunar Silver with full service history offers reassuring reliability, efficient i4 petrol performance and comfortable, feature-rich motoring at an excellent value price point.- Year 2016 Honda Jazz 1.5 Elegance, Lunar Silver, full service history- 1.5l front mounted i4 petrol engine, 88 kW, 145 Nm- Average fuel consumption 6.0 l/100km, 40 l tank, approx. 667 km range- 0 to 100 km/h in 9.9 s, top speed 180 km/h, CO2 143 g/km- No remaining warranty; ideal for buyers seeking a well cared for, economical daily carAll information in this listing must be confirmed with the seller. | |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | 1.5 |
| Power maximum | 88 kW |
| Fuel type | petrol |
| Engine size | 1.5 l |
| Transmission type | manual |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 |
| Fuel type | petrol |
| Engine capacity | 1497 cc |
| Engine size | 1.5 l |
| Power maximum | 88 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 5 |
| Power maximum | 88 kW |
| Power | 88/6600 kW/rmin |
| Power peak revs | 6600 |
| Torque maximum | 145 |
| Torque maximum total | 145 |
| Torque maximum detail | 145 |
| Torque minimum | 145/4600 |
| Top speed | 180 km/h |
| Accelleration 0-100 km/h | 9.9 seconds |
| Fuel consumption average | 6.0 l/100 km |
| CO2 Emissions average | 143 g/km |
| Fuel range average | 667 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 175/65 R15 |
| Rear tyres | 175/65 R15 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Hillstart assist | std |
| Stability control | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 3955 mm |
| Vehicle width including mirrors | 1694 mm |
| Vehiche height | 1524 mm |
| Wheel base | 2530 mm |
| Groud clearance | 135 mm |
| Load volume capacity | 363-1881 l |
| Unladen tare kerb weight | 1061 kg |
| Gross weight GVM | 1580 kg |
| Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.