






















| Vehicle | Honda Jazz 1.5 Sport |
| Type | Used Passenger Vehicle |
| Mileage | 66,000 km |
| Year | 2019 |
| Colour | White |
| Price | only R 249,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2019 Honda Jazz 1.5 Sport CVTThe Honda Jazz Sport isn’t just a hatchback — it’s a pocket rocket with attitude. The punchy 1.5-litre engine and smooth CVT gearbox make every drive feel lively, light, and effortless, whether you’re weaving through traffic or cruising the open road.Sporty styling, sharp handling, and Honda’s famous practicality all come together in a car that’s fun to drive and easy to live with. Big space, small fuel bill, and a whole lot of personality — that’s the Jazz Sport.Turn the key, hit the road, and feel the fun — your Honda Jazz Sport is waiting at Mekor Century City! | |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | 1.5 |
| Power maximum | 97 kW |
| Fuel type | petrol |
| Engine size | 1.5 l |
| Transmission type | CVT |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 |
| Fuel type | petrol |
| Engine capacity | 1497 cc |
| Engine size | 1.5 l |
| Power maximum | 97 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | CVT |
| Gearshift | automatic |
| Gear ratios | V |
| Power maximum | 97 kW |
| Power | 97/6600 kW/rmin |
| Power peak revs | 6600 |
| Torque maximum | 155 |
| Torque maximum total | 155 |
| Torque maximum detail | 155 |
| Torque minimum | 155/4600 |
| Top speed | 180 km/h |
| Accelleration 0-100 km/h | 9.8 seconds |
| Fuel consumption average | 5.6 l/100 km |
| CO2 Emissions average | 133 g/km |
| Fuel range average | 714 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 185/55 R16 |
| Rear tyres | 185/55 R16 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Hillstart assist | std |
| Stability control | std |
| Daytime running lights | LED |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4051 mm |
| Vehicle width including mirrors | 1694 mm |
| Vehiche height | 1524 mm |
| Wheel base | 2530 mm |
| Groud clearance | 135 mm |
| Load volume capacity | 359-889-1881 l |
| Unladen tare kerb weight | 1066 kg |
| Gross weight GVM | 1490 kg |
| Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.