



























| Vehicle | JAC T9 2.0CTI double cab 4WD Hunter |
| Type | Used Light Commercial Vehicle |
| Mileage | 85 km |
| Year | 2025 |
| Colour | Grey |
| Price | only R 689,900.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2025 JAC T9 2.0 CTi D/C 4x4 HunterMeet the bakkie that doesn’t do average — the JAC T9 Hunter was built to go further, work harder, and look good doing it. With a powerful 2.0 CTi turbo-diesel engine, 4x4 capability, and bold design, it’s ready for mud, mountains, or Monday mornings.Step inside and you’ll find a cabin that’s all comfort and command — touchscreen tech, plush seating, and space for your crew and your gear. Whether you’re towing, touring, or taking the long way home, the T9 Hunter delivers power with polish.Trade in, gear up, and chase the horizon — your next adventure starts at Mekor Century City. | |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Engine detail | 2.0 turbo diesel |
| Power maximum | 144 kW |
| Fuel type | diesel |
| Engine size | 2.0 l |
| Transmission type | automatic |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | std |
| Engine detail | 2.0 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1999 cc |
| Engine size | 2.0 l |
| Power maximum | 144 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 8 |
| Gears low range | std |
| Power maximum | 144 kW |
| Power | 144 / 3000 kW/rmin |
| Power peak revs | 3000 |
| Torque maximum | 487 |
| Torque maximum total | 487 |
| Torque maximum detail | 487 |
| Torque minimum | 487 / 2700 |
| Fuel consumption average | 7.8 l/100 km |
| CO2 Emissions average | 224 g/km |
| Fuel range average | 974 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 265/60 R18 |
| Rear tyres | 265/60 R18 |
| Sun roof | std |
| Number of seats | 5 |
| Leather upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | front + rear |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | std |
| Heated seats front | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock rear | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std + centre |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5330 mm |
| Vehicle width including mirrors | 1965 mm |
| Vehiche height | 1920 mm |
| Wheel base | 3110 mm |
| Groud clearance | 210 mm |
| Approach angle | 27.0 ° |
| Departure angle | 23.0 ° |
| Unladen tare kerb weight | 2055 kg |
| Gross weight GVM | 3055 kg |
| Fuel tank size incl. reserve | 76 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.