


























| Vehicle | JAC T9 2.0CTI double cab 4WD Super Lux |
| Type | Used Light Commercial Vehicle |
| Mileage | 11,500 km |
| Year | 2025 |
| Colour | Grey |
| Price | only R 579,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2025 JAC T9 2.0 CTi SUPER LUX 4X4 DOUBLE CAB A/T11,000 km | Grey | R579,995Some bakkies work hard.Others work hard and look good doing it.This 2025 JAC T9 Super Lux 4x4 Double Cab Auto is a standout — practically new with just 11,000 km, one careful owner, and loaded with the right extras. Finished in a smart grey and fitted with a canopy, it’s built for both business and family life.The Double Cab gives you real space and comfort for passengers, while still delivering serious load-carrying ability. Add in the smooth automatic gearbox and capable 4x4 system, and you’ve got a bakkie that’s as happy on the open road as it is off the beaten track.What sets this one apart is the power upgrade carried out by JAC SA, giving you extra performance with full factory-backed peace of mind.Inside, the Super Lux specification offers premium comfort and modern tech — proof that a bakkie doesn’t have to feel basic.And best of all, you still enjoy the balance of the factory cover:✅ 5-year / 100,000 km Service Plan✅ 5-year / 200,000 km WarrantyHighlights include:2.0 CTi Turbo DieselAutomatic transmission4x4 Double CabCanopy fittedPower upgrade by JAC SAOne ownerVery low mileageIf you’re looking for a Double Cab bakkie that delivers comfort, strength, and outstanding value, this JAC T9 is hard to beat. | |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Engine detail | 2.0 turbo diesel |
| Power maximum | 125 kW |
| Fuel type | diesel |
| Engine size | 2.0 l |
| Transmission type | automatic |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | std |
| Engine detail | 2.0 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1999 cc |
| Engine size | 2.0 l |
| Power maximum | 125 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 8 |
| Gears low range | std |
| Power maximum | 125 kW |
| Power | 125 / 3600 kW/rmin |
| Power peak revs | 3600 |
| Torque maximum | 444 |
| Torque maximum total | 444 |
| Torque maximum detail | 444 |
| Torque minimum | 444 / 1500-2500 |
| Fuel consumption average | 7.8 l/100 km |
| CO2 Emissions average | 223 g/km |
| Fuel range average | 974 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 265/60 R18 |
| Rear tyres | 265/60 R18 |
| Sun roof | std |
| Number of seats | 5 |
| Leather upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | front + rear |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | std |
| Heated seats front | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock rear | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | rear + surround view |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std + centre |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5330 mm |
| Vehicle width including mirrors | 1965 mm |
| Vehiche height | 1920 mm |
| Wheel base | 3110 mm |
| Groud clearance | 210 mm |
| Approach angle | 27.0 ° |
| Departure angle | 23.0 ° |
| Unladen tare kerb weight | 2055 kg |
| Gross weight GVM | 3055 kg |
| Fuel tank size incl. reserve | 76 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.