




















| Vehicle | JAC T9 2.0CTI double cab Lux |
| Type | Used Light Commercial Vehicle |
| Mileage | 500 km |
| Year | 2026 |
| Colour | Blue |
| Price | only R 519,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Engine detail | 2.0 turbo diesel |
| Power maximum | 125 kW |
| Fuel type | diesel |
| Engine size | 2.0 l |
| Transmission type | automatic |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 2.0 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1999 cc |
| Engine size | 2.0 l |
| Power maximum | 125 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 8 |
| Power maximum | 125 kW |
| Power | 125 / 3600 kW/rmin |
| Power peak revs | 3600 |
| Torque maximum | 444 |
| Torque maximum total | 444 |
| Torque maximum detail | 444 |
| Torque minimum | 444 / 1500-2500 |
| Fuel consumption average | 7.8 l/100 km |
| CO2 Emissions average | 223 g/km |
| Fuel range average | 974 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 265/60 R18 |
| Rear tyres | 265/60 R18 |
| Number of seats | 5 |
| Leather upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | front + rear |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std + centre |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5330 mm |
| Vehicle width including mirrors | 1965 mm |
| Vehiche height | 1920 mm |
| Wheel base | 3110 mm |
| Groud clearance | 210 mm |
| Approach angle | 27.0 ° |
| Departure angle | 23.0 ° |
| Unladen tare kerb weight | 1945 kg |
| Gross weight GVM | 2945 kg |
| Fuel tank size incl. reserve | 76 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.