














| Vehicle | JAC X200 2.8TDi 68kW 1.3-ton double cab dropside |
| Type | Used Light Commercial Vehicle |
| Mileage | 100 km |
| Year | 2026 |
| Colour | White |
| Price | only R 349,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2026 JAC X200 2.8 TD D/Cab Dropside (ABS & Aircon)Only 100km | White | R349 995Built to work as hard as you do, the dependable JAC X200 is the ideal partner for business, deliveries, construction, farming, or everyday commercial use. Powered by a reliable 2.8 Turbo Diesel engine, this hardworking dropside combines toughness, comfort, and practicality in one affordable package.The spacious 6-seater double cab gives you room for the whole team, while the strong dropside load body makes loading and unloading quick and easy. Fitted with air conditioning and ABS braking, the X200 is designed to keep you comfortable and confident on every trip.✔ 2.8 Turbo Diesel engine✔ 6-Seater Double Cab✔ Heavy-duty Dropside load bin✔ ABS brakes & Aircon✔ Only 100km✔ 7-Year / 200 000km Warranty✔ Incredible value at R349 995Available now at Mekor Canal Walk — built for business and ready to work. | |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab dropside |
| Number of doors | 4 |
| Engine detail | 2.8 turbo diesel |
| Power maximum | 68 kW |
| Fuel type | diesel |
| Engine size | 2.8 l |
| Transmission type | manual |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 2.8 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 2771 cc |
| Engine size | 2.8 l |
| Power maximum | 68 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 5 |
| Power maximum | 68 kW |
| Power | 68 / 3600 kW/rmin |
| Power peak revs | 3600 |
| Torque maximum | 210 |
| Torque maximum total | 210 |
| Torque maximum detail | 210 |
| Torque minimum | 210 / 1800-2000 |
| Fuel consumption average | 9.2 l/100 km |
| Fuel range average | 707 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab dropside |
| Number of doors | 4 |
| Front tyres | 195/70 R15C |
| Rear tyres | 195/70 R15C |
| Number of seats | 6 |
| Leather upholstery | vinyl |
| Airconditioning | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Central locking with remote | std |
| Electric windows | std |
| Anti Lock Braking System (ABS) | std |
| Anti Lock Braking System (ABS) | std |
| Vehicle length | 5165 mm |
| Vehicle width including mirrors | 1750 mm |
| Vehiche height | 1980 mm |
| Wheel base | 2640 mm |
| Groud clearance | 170 mm |
| Unladen tare kerb weight | 1845 kg |
| Gross weight GVM | 3030 kg |
| Fuel tank size incl. reserve | 65 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.