


























| Vehicle | Land Rover Discovery 4 V8 HSE |
| Type | Used Passenger Vehicle |
| Mileage | 193,000 km |
| Year | 2011 |
| Colour | White |
| Price | only R 229,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2011 LAND ROVER DISCOVERY 4 5.0 V8 HSE A/T – WHITE – 193,000KM – FSH – TOW BAR – R229,995A proper luxury 4x4 for someone looking for the combination of V8 performance, comfort, space and serious road presence. This Discovery 4 HSE is finished in classic white and is in excellent condition for its age and mileage, with a full service history.Powered by the impressive 5.0 V8, this is a vehicle that offers effortless performance while still giving you the practicality and versatility the Discovery is known for. The HSE specification adds a premium feel, while the spacious interior makes it ideal for family trips, long-distance touring or simply enjoying a comfortable drive.193,000km | Full Service History | Tow Bar | Excellent Condition | R229,995A well-kept Discovery 4 with the right specification and plenty of character. Come and view it at Mekor Canal Walk – you won’t be disappointed.Trade-ins welcome. Finance available. | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 5 |
| Power maximum | 276 kW |
| Fuel type | petrol |
| Engine size | 5 l |
| Transmission type | automatic |
| Driven wheels | all |
| Number of driven wheels | 4 |
| Engine detail | 5 |
| Fuel type | petrol |
| Engine capacity | 5000 cc |
| Engine size | 5 l |
| Power maximum | 276 kW |
| Numbe of cylinders | 8 |
| Cylinder layout | V |
| Cylinder layout quantity | V8 |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 6 |
| Gears low range | std |
| Power maximum | 276 kW |
| Power | 276/6500 kW/rmin |
| Power peak revs | 6500 |
| Torque maximum | 510 |
| Torque maximum total | 510 |
| Torque maximum detail | 510 |
| Torque minimum | 510/3500 |
| Top speed | 195 km/h |
| Accelleration 0-100 km/h | 7.9 seconds |
| Fuel consumption urban | 19.8 l/100 km |
| Fuel consumption extra urban | 10.7 l/100 km |
| Fuel consumption average | 14.1 l/100 km |
| CO2 Emissions average | 328 g/km |
| Fuel range average | 610 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 255/55 R19 (opt 255/ |
| Sun roof | dual |
| Number of seats | 7 |
| Leather upholstery | std |
| Split rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | std |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock centre | electronic |
| Difflock rear | active |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | std |
| Adaptive head lights/varying light distribution | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | front + 2nd row + 3r |
| Total number of airbags | 8 |
| EuroNCAP savety rating | 4 (pre-2009 rating s |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4838 mm |
| Vehicle width including mirrors | 2022-2176 mm |
| Vehiche height | 1891 mm |
| Wheel base | 2885 mm |
| Groud clearance | 185 - 310 mm |
| Approach angle | 36.2 ° |
| Break over ramp angle | 27.3 ° |
| Departure angle | 29.6 ° |
| Wading depth | 700 mm |
| Load volume capacity | 280-1260-2558 l |
| Unladen tare kerb weight | 2548 kg |
| Gross weight GVM | 3240 kg |
| Fuel tank size incl. reserve | 86 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.