




















| Vehicle | Mazda Mazda2 1.5 Dynamic |
| Type | Used Passenger Vehicle |
| Mileage | 15,000 km |
| Year | 2026 |
| Colour | White |
| Price | only R 309,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2026 MAZDA2 1.5 DYNAMIC A/T 5DROnly 15,000 km | White | AutomaticR309,995Nearly New. Stylish. Reliable. Ready for You.If you're looking for a hatchback that combines premium styling, outstanding fuel economy and legendary Japanese reliability, this 2026 Mazda2 1.5 Dynamic Automatic is the perfect choice.Finished in Crystal White, this Mazda2 has travelled just 15,000 km and is in excellent condition. Its sleek Kodo design, refined interior and smooth automatic transmission make every drive enjoyable, whether you're commuting through the city or heading out on a weekend adventure.Powered by Mazda's responsive 1.5-litre petrol engine, the Mazda2 delivers an exceptional balance of performance and fuel efficiency while offering the comfort and quality that Mazda is renowned for.Vehicle Highlights✔ 2026 Mazda2 1.5 Dynamic Automatic 5-Door✔ Only 15,000 km✔ Crystal White✔ Automatic Transmission✔ Multi-function Steering Wheel✔ Bluetooth Connectivity✔ Apple CarPlay & Android Auto✔ Reverse Camera✔ Electric Windows✔ Air Conditioning✔ Alloy Wheels✔ Full Service HistoryPeace of Mind Comes StandardBalance of Mazda Factory Warranty5-Year Unlimited Kilometre WarrantyBalance of Mazda Service Plan3-Year Unlimited Kilometre Service PlanDrive away with complete confidence knowing you're covered by Mazda's excellent factory-backed warranty and service plan.Only R309,995This is an outstanding opportunity to own a virtually new Mazda2 without paying new-car p | |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | 1.5 |
| Power maximum | 85 kW |
| Fuel type | petrol |
| Engine size | 1.5 l |
| Transmission type | automatic |
| Transmission name | SKYACTIV-Drive |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 |
| Fuel type | petrol |
| Engine capacity | 1496 cc |
| Engine size | 1.5 l |
| Power maximum | 85 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | automatic |
| Transmission name | SKYACTIV-Drive |
| Gearshift | automatic |
| Gear ratios | 6 |
| Power maximum | 85 kW |
| Power | 85 / 6000 kW/rmin |
| Power peak revs | 6000 |
| Torque maximum | 148 |
| Torque maximum total | 148 |
| Torque maximum detail | 148 |
| Torque minimum | 148 / 4000 |
| Top speed | 184 km/h |
| Accelleration 0-100 km/h | 10.4 seconds |
| Fuel consumption average | 6.0 l/100 km |
| CO2 Emissions average | 140 g/km |
| Fuel range average | 733 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 185/65 R15 |
| Rear tyres | 185/65 R15 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| CD player | std |
| AUX input | std |
| USB port | 2 front |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | keyless start |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Stability control | std |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4080 mm |
| Vehicle width including mirrors | 1695 mm |
| Vehiche height | 1515 mm |
| Wheel base | 2570 mm |
| Load volume capacity | 250 l |
| Unladen tare kerb weight | 1070 kg |
| Gross weight GVM | 1516 kg |
| Fuel tank size incl. reserve | 44 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.