



























| Vehicle | Mercedes-Benz C-Class C220d Edition C |
| Type | Used Passenger Vehicle |
| Mileage | 122,000 km |
| Year | 2018 |
| Colour | Grey |
| Price | only R 369,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2018 MERCEDES-BENZ C220d EDITION-C A/T – 122 000km – R369 995 – GreyNow available at Mekor Canal Walk in Century City, Cape Town.Experience refined German engineering with this elegant Mercedes-Benz C220d Edition-C. Finished in a sophisticated grey, this vehicle offers the perfect balance between performance, luxury and everyday efficiency.Powered by Mercedes-Benz’s renowned turbo diesel engine, the C220d delivers outstanding fuel economy with smooth and effortless performance. The automatic transmission makes every drive comfortable — whether commuting through the city or cruising on the open road.Key Features:122 000 kmAutomatic transmissionEdition-C packagePremium interior finishesAdvanced infotainment systemMulti-function steering wheelCruise controlAlloy wheelsBrand new tyresA premium sedan offering comfort, class and peace of mind — ready to drive away.Price: R369 995Finance available. Trade-ins welcome.Visit us at Mekor Canal Walk or contact our sales team today to arrange a viewing or test drive. | |
| Vehicle Segment | passenger car |
| Body shape | sedan |
| Limited Edition | ltd ed |
| Number of doors | 4 |
| Engine detail | 2.1 turbo diesel |
| Power maximum | 125 kW |
| Fuel type | diesel |
| Engine size | 2.1 l |
| Transmission type | automatic |
| Transmission name | 9G-Tronic |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 2.1 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 2143 cc |
| Engine size | 2.1 l |
| Power maximum | 125 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Transmission name | 9G-Tronic |
| Gearshift | automatic |
| Gear ratios | 9 |
| Power maximum | 125 kW |
| Power | 125 / 3000-4200 kW/rmin |
| Power peak revs | 3000-4200 |
| Torque maximum | 400 |
| Torque maximum total | 400 |
| Torque maximum detail | 400 |
| Torque minimum | 400 / 1400-2800 |
| Top speed | 235 km/h |
| Accelleration 0-100 km/h | 7.5 seconds |
| Fuel consumption urban | 5.4 l/100 km |
| Fuel consumption extra urban | 3.7 l/100 km |
| Fuel consumption average | 4.4 l/100 km |
| CO2 Emissions average | 112 g/km |
| Fuel range average | 1500 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | sedan |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 225/45 R18 (opt 225/ |
| Rear tyres | 245/40 R18 (opt 255/ |
| Sun roof | opt / opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Leather upholstery | artificial |
| Split rear seat | opt |
| Folding rear seat | opt |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Auto dim exterior mirrors | driver |
| Electric adjustable drivers seat | partial electric (op |
| Electric adjustable passenger seat | partial electric (op |
| Heated seats front | opt |
| Ventilated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Adaptive head lights/varying light distribution | opt LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Side Airbags rear | opt |
| Curtain Airbags | std |
| Total number of airbags | 7 (opt 9) |
| EuroNCAP savety rating | n/a |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4686 mm |
| Vehicle width including mirrors | 1810-2020 mm |
| Vehiche height | 1442 mm |
| Wheel base | 2840 mm |
| Load volume capacity | 480 l |
| Unladen tare kerb weight | 1570 kg |
| Gross weight GVM | 2135 kg |
| Fuel tank size incl. reserve | 66 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.