






















| Vehicle | Nissan Navara 2.5DDTi double cab LE Plus |
| Type | Used Light Commercial Vehicle |
| Mileage | 58,000 km |
| Year | 2022 |
| Colour | White |
| Price | only R 499,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| Vehicle Segment | LCV |
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Engine detail | 2.5 turbo diesel |
| Power maximum | 140 kW |
| Fuel type | diesel |
| Engine size | 2.5 l |
| Transmission type | automatic |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 2.5 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 2488 cc |
| Engine size | 2.5 l |
| Power maximum | 140 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 140 kW |
| Power | 140 / 3600 kW/rmin |
| Power peak revs | 3600 |
| Torque maximum | 450 |
| Torque maximum total | 450 |
| Torque maximum detail | 450 |
| Torque minimum | 450 / 2000 |
| Fuel consumption average | 8.1 l/100 km |
| CO2 Emissions average | 214 g/km |
| Fuel range average | 988 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | pick-up - double cab |
| Number of doors | 4 |
| Alloy wheel rims | std |
| Front tyres | 255/60 R18 |
| Rear tyres | 255/60 R18 |
| Number of seats | 5 |
| Leather upholstery | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | std |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Hillstart assist | std |
| Difflock rear | electronic |
| Traction control | std |
| Stability control | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 5260 mm |
| Vehicle width including mirrors | 1850 mm |
| Vehiche height | 1815 mm |
| Wheel base | 3150 mm |
| Groud clearance | 221 mm |
| Approach angle | 31.7 ° |
| Break over ramp angle | 22.2 ° |
| Departure angle | 25.8 ° |
| Wading depth | 450 mm |
| Unladen tare kerb weight | 1943 kg |
| Gross weight GVM | 3115 kg |
| Fuel tank size incl. reserve | 80 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.