

























| Vehicle | Renault Duster 1.5dCi Dynamique 4WD |
| Type | Used Passenger Vehicle |
| Mileage | 134,000 km |
| Year | 2014 |
| Colour | Red |
| Price | only R 155,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 1.5 turbo diesel |
| Power maximum | 80 kW |
| Fuel type | diesel |
| Engine size | 1.5 l |
| Transmission type | manual |
| Driven wheels | all |
| Number of driven wheels | 4 |
| All wheel drive | part-time |
| Engine detail | 1.5 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1461 cc |
| Engine size | 1.5 l |
| Power maximum | 80 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 6 |
| Power maximum | 80 kW |
| Power | 80 / 3900 kW/rmin |
| Power peak revs | 3900 |
| Torque maximum | 240 |
| Torque maximum total | 240 |
| Torque maximum detail | 240 |
| Torque minimum | 240 / 1750 |
| Top speed | 171 km/h |
| Accelleration 0-100 km/h | 12.5 seconds |
| Fuel consumption urban | 6.6 l/100 km |
| Fuel consumption extra urban | 5.0 l/100 km |
| Fuel consumption average | 5.3 l/100 km |
| CO2 Emissions average | 143 g/km |
| Fuel range average | 943 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/65 R16 |
| Rear tyres | 215/65 R16 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | fingertip |
| Onboard computer multi function display | std |
| Navigation system | std |
| Central locking with remote | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Traction control | std |
| Stability control | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Total number of airbags | 4 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4315 mm |
| Vehicle width including mirrors | 1822-2000 mm |
| Vehiche height | 1625-1695 mm |
| Wheel base | 2673 mm |
| Groud clearance | 210 mm |
| Approach angle | 30 ° |
| Break over ramp angle | 23 ° |
| Departure angle | 36 ° |
| Load volume capacity | 408-1570 l |
| Unladen tare kerb weight | 1288 kg |
| Gross weight GVM | 1838 kg |
| Fuel tank size incl. reserve | 50 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.