













| Vehicle | Renault Duster 1.5dCi TechRoad auto |
| Type | Used Passenger Vehicle |
| Mileage | 53,200 km |
| Year | 2021 |
| Colour | Gold |
| Price | only R 269,900.00 |
| Available at | Honda Claremont (Western Cape) Tel 0216598000 |
| This 2021 Renault Duster 1.5dCi TechRoad Auto in Gold combines efficiency, comfort and capability. The 1.5 turbo diesel engine delivers 80 kW and 250 Nm through a smooth automatic transmission, with impressive average consumption of just 4.8 l/100 km and an estimated range over 1 000 km from the 50 litre tank. CO2 emissions are rated at 126 g/km, with a top speed of 169 km/h and 0 to 100 km/h in 11.9 seconds, making it a practical daily and long distance choice.Inside, the TechRoad spec offers a feature rich cabin with modern infotainment, connectivity, and comfort focused appointments, ideal for families and commuters wanting space and convenience. Backed by a full franchise service history, this Duster has been maintained to manufacturer standards, supporting long term reliability and peace of mind even without an active warranty. A smart buy for value conscious buyers looking for low running costs, strong diesel performance and SUV versatility at an attractive price.Vehicle is in excellent condition, 2 year / unlimited mileage warranty availabletrade in's welcomeFinance can be arrangedContact one of our sales team today for more info | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 1.5 turbo diesel |
| Power maximum | 80 kW |
| Fuel type | diesel |
| Engine size | 1.5 l |
| Transmission type | automated dual-clutc |
| Transmission name | EDC |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.5 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1461 cc |
| Engine size | 1.5 l |
| Power maximum | 80 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | EDC |
| Gearshift | automatic |
| Gear ratios | 6 |
| Power maximum | 80 kW |
| Power | 80/4000 kW/rmin |
| Power peak revs | 4000 |
| Torque maximum | 250 |
| Torque maximum total | 250 |
| Torque maximum detail | 250 |
| Torque minimum | 250 / 1750 |
| Top speed | 169 km/h |
| Accelleration 0-100 km/h | 11.9 seconds |
| Fuel consumption urban | 5.2 l/100 km |
| Fuel consumption extra urban | 4.5 l/100 km |
| Fuel consumption average | 4.8 l/100 km |
| CO2 Emissions average | 126 g/km |
| Fuel range average | 1042 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/60 R17 |
| Rear tyres | 215/60 R17 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Leather upholstery | opt |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | std |
| Central locking with remote | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Daytime running lights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Total number of airbags | 4 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4341 mm |
| Vehicle width including mirrors | 1804-2052 mm |
| Vehiche height | 1693 mm |
| Wheel base | 2674 mm |
| Groud clearance | 210 mm |
| Approach angle | 30.0 ° |
| Departure angle | 34.0 ° |
| Load volume capacity | 478 l |
| Unladen tare kerb weight | 1304 kg |
| Gross weight GVM | 1854 kg |
| Fuel tank size incl. reserve | 50 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.