














Vehicle | Renault Megane coupe 97kW turbo GT Line |
Type | Used Passenger Vehicle |
Mileage | 75,300 km |
Year | 2017 |
Colour | Blue |
Price | only R 209,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
For more info kindly call us now!Please Note❗PLEASE make sure the vehicle is available,before visiting dealership.Finance available and Trade-in’s welcome,81 point quality inspection performed,T'c & C'c ApplyDon't wait! Don't miss out! Get in touch with us now!Address: Pod 2 Canal Walk, Century City, Cape Town, South Africa. |
Vehicle Segment | passenger car |
Body shape | coupe |
Number of doors | 3 |
Engine detail | 1.2 turbo |
Power maximum | 97 kW |
Fuel type | petrol |
Engine size | 1.2 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.2 turbo |
Fuel type | petrol |
Engine capacity | 1198 cc |
Engine size | 1.2 l |
Power maximum | 97 kW |
Numbe of cylinders | 4 |
Cylinder layout | inline |
Cylinder layout quantity | i4 |
Turbocharged | std |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 6 |
Power maximum | 97 kW |
Power | 97 / 5500 kW/rmin |
Power peak revs | 5500 |
Torque maximum | 205 |
Torque maximum total | 225 |
Torque maximum detail | 225 on overboost |
Torque minimum | 205 / 2000 |
Top speed | 200 km/h |
Accelleration 0-100 km/h | 9.7 seconds |
Fuel consumption urban | 6.7 l/100 km |
Fuel consumption extra urban | 4.6 l/100 km |
Fuel consumption average | 5.4 l/100 km |
CO2 Emissions average | 124 g/km |
Fuel range average | 1111 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | coupe |
Number of doors | 3 |
Alloy wheel rims | std |
Front tyres | 205/55 R17 |
Rear tyres | 205/55 R17 |
Sun roof | opt fixed panoramic |
Panoramic sun roof | opt fixed |
Number of seats | 5 |
Cloth upholstery | partial cloth + leat |
Leather upholstery | partial cloth + leat |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
Climate Control | std |
CD player | std |
AUX input | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | std |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | std |
Electric windows | front (rear fixed) |
Electric adjustable mirrors | std |
Rain sensors | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Stability control | std |
Daytime running lights | LED |
Light sensor | std |
High level 3rd brake light | std |
Park distance control rear | std |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
EuroNCAP savety rating | n/a |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4312 mm |
Vehicle width including mirrors | 1804-2037 mm |
Vehiche height | 1423 mm |
Wheel base | 2640 mm |
Groud clearance | 120 mm |
Load volume capacity | 344-991 l |
Unladen tare kerb weight | 1205 kg |
Gross weight GVM | 1781 kg |
Fuel tank size incl. reserve | 60 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.