


























| Vehicle | Smart forfour 66kW proxy |
| Type | Used Passenger Vehicle |
| Mileage | 141,747 km |
| Year | 2017 |
| Colour | White |
| Price | only R 149,900.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | 0.9 turbo |
| Power maximum | 66 kW |
| Fuel type | petrol |
| Engine size | 0.9 l |
| Transmission type | automated dual-clutc |
| Transmission name | twinamic |
| Driven wheels | rear |
| Number of driven wheels | 2 |
| Engine detail | 0.9 turbo |
| Fuel type | petrol |
| Engine capacity | 898 cc |
| Engine size | 0.9 l |
| Power maximum | 66 kW |
| Numbe of cylinders | 3 |
| Cylinder layout | inline |
| Cylinder layout quantity | i3 |
| Turbocharged | std |
| Engine Position | rear |
| Transmission type | automated dual-clutc |
| Transmission name | twinamic |
| Gearshift | automatic |
| Gear ratios | 6 |
| Power maximum | 66 kW |
| Power | 66 / 5500 kW/rmin |
| Power peak revs | 5500 |
| Torque maximum | 135 |
| Torque maximum total | 135 |
| Torque maximum detail | 135 |
| Torque minimum | 135 / 2500 |
| Top speed | 165 km/h |
| Accelleration 0-100 km/h | 11.9 seconds |
| Fuel consumption urban | 5.2 l/100 km |
| Fuel consumption extra urban | 3.6 l/100 km |
| Fuel consumption average | 4.2 l/100 km |
| CO2 Emissions average | 98 g/km |
| Fuel range average | 833 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 185/50 R16 (opt 185/ |
| Rear tyres | 205/45 R16 (opt 205/ |
| Sun roof | fixed panoramic |
| Panoramic sun roof | fixed / opt sliding |
| Number of seats | 4 |
| Cloth upholstery | std |
| Leather upholstery | artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Cruise control | std |
| Central locking with remote | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | opt |
| Rain sensors | opt |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | opt |
| Fog lamps front | opt |
| High level 3rd brake light | std |
| Park distance control rear | opt |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Total number of airbags | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 3495 mm |
| Vehicle width including mirrors | 1665 mm |
| Vehiche height | 1555 mm |
| Wheel base | 2494 mm |
| Load volume capacity | 185-975 l |
| Unladen tare kerb weight | 1025 kg |
| Gross weight GVM | 1450 kg |
| Fuel tank size incl. reserve | 35 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.