


























| Vehicle | Suzuki Swift 1.4 GLS |
| Type | Used Passenger Vehicle |
| Mileage | 131,000 km |
| Year | 2011 |
| Colour | White |
| Price | only R 69,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| ⚡ 2011 SUZUKI SWIFT 1.5 GLS ⚡White | 131,000km | R64,995Looking for an affordable, reliable, and fun-to-drive hatchback? This 2011 Suzuki Swift 1.5 GLS is ready for its next owner!It’s 131,000km, mechanically solid, and drives like a dream, making it perfect for city commuting or your first car. | |
| Vehicle Segment | passenger car |
| Body shape | hatch |
| Number of doors | 5 |
| Engine detail | 1.4 |
| Power maximum | 70 kW |
| Fuel type | petrol |
| Engine size | 1.4 l |
| Transmission type | manual |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.4 |
| Fuel type | petrol |
| Engine capacity | 1372 cc |
| Engine size | 1.4 l |
| Power maximum | 70 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | manual |
| Gearshift | manual |
| Gear ratios | 5 |
| Power maximum | 70 kW |
| Power | 70/6000 kW/rmin |
| Power peak revs | 6000 |
| Torque maximum | 130 |
| Torque maximum total | 130 |
| Torque maximum detail | 130 |
| Torque minimum | 130/4000 |
| Top speed | 170 km/h |
| Accelleration 0-100 km/h | 10.9 seconds |
| Fuel consumption urban | 7 l/100 km |
| Fuel consumption extra urban | 4.7 l/100 km |
| Fuel consumption average | 5.5 l/100 km |
| CO2 Emissions average | 132 g/km |
| Fuel range average | 764 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | hatch |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 185/55 R16 |
| Rear tyres | 185/55 R16 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| USB port | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Electric adjustable mirrors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Vehicle length | 3850 mm |
| Vehicle width including mirrors | 1695 mm |
| Vehiche height | 1510 mm |
| Wheel base | 2430 mm |
| Groud clearance | 140 mm |
| Load volume capacity | 210-533 l |
| Unladen tare kerb weight | 1025 kg |
| Gross weight GVM | 1480 kg |
| Fuel tank size incl. reserve | 42 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.