





























| Vehicle | Toyota RAV4 2.5 Hybrid GX-R E-Four |
| Type | Used Passenger Vehicle |
| Mileage | 5,000 km |
| Year | 2025 |
| Colour | Grey |
| Price | only R 699,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2025 TOYOTA RAV4 2.5 GX-R HYBRID CVT E-FOUROnly 5,000 km | Grey | R699,995If you’re looking for the perfect blend of efficiency, performance, and peace of mind, this RAV4 Hybrid ticks every box.This 2025 Toyota RAV4 GX-R Hybrid E-FOUR comes from one careful private owner and has covered just 5,000 km, making it virtually brand new. Finished in a timeless grey, it looks as good as it drives.Powered by Toyota’s proven 2.5 Hybrid drivetrain with E-FOUR all-wheel drive, it delivers smooth, quiet performance with excellent fuel efficiency—ideal for city driving and long-distance touring. The CVT gearbox ensures a relaxed, seamless drive every time.Inside, the GX-R specification offers comfort, advanced safety, and modern technology, while the balance of the factory warranty and service plan gives you total peace of mind.Why this RAV4 stands out:One private ownerExtremely low mileage (5,000 km)Hybrid efficiency with AWD confidenceBalance of factory warranty & service planLike-new condition throughoutAvailable at Mekor Century CityConveniently located and ready for viewing.Price: R699,995Enquire today—quality examples like this don’t stay around for long. | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 2.5 hybrid electric |
| Power maximum | 163 kW |
| Fuel type | petrol-electric hybr |
| Hybrid | electric |
| Engine size | 2.5 l |
| Transmission type | CVT |
| Driven wheels | all |
| Number of driven wheels | 4 |
| Engine detail | 2.5 hybrid electric |
| Fuel type | petrol-electric hybr |
| Hybrid | electric |
| Engine capacity | 2487 cc |
| Engine size | 2.5 l |
| Power maximum | 163 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine Position | front |
| Transmission type | CVT |
| Gearshift | automatic |
| Gear ratios | V |
| Power maximum | 163 kW |
| Power | 163 kW/rmin |
| Power peak revs | 5700 engine |
| Torque maximum | 221+e |
| Torque maximum total | 221+e |
| Torque maximum detail | 221 engine + electri |
| Torque minimum | 221+e |
| Top speed | 180 km/h |
| Fuel consumption average | 4.8 l/100 km |
| CO2 Emissions average | 110 g/km |
| Fuel range average | 1146 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 225/60 R18 |
| Rear tyres | 225/60 R18 |
| Number of seats | 5 |
| Leather upholstery | partial artificial |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| AUX input | std |
| USB port | 3 front + 2 rear |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | std |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | driver |
| Heated seats front | std |
| Ventilated seats front | std |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Stability control | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | LED |
| High level 3rd brake light | std |
| Park distance control rear | std |
| Park distance camera | rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 7 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4615 mm |
| Vehicle width including mirrors | 1865 mm |
| Vehiche height | 1685 mm |
| Wheel base | 2690 mm |
| Groud clearance | 195 mm |
| Departure angle | 20.0 ° |
| Load volume capacity | 733 l |
| Unladen tare kerb weight | 1730-1765 kg |
| Gross weight GVM | 2230 kg |
| Fuel tank size incl. reserve | 55 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.