
















Vehicle | Volkswagen T-Cross 1.0TSI 70kW Comfortline |
Type | Used Passenger Vehicle |
Mileage | 37,000 km |
Year | 2022 |
Colour | Black |
Price | only R 299,900.00 |
Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
Excellent all-round condition with super low mileage!Includes loads of features including Keyless entry with Push button start, 'BEATS' touchscreen audio system, LED daytime running lights, front and rear park distance control (PDC), cruise-control, auto headlights, multi-function steering-wheel, alloy mag-wheels, Isofix child seat anchors and so much more...Finance available! Trade-ins welcome!-MEKOR CENTURY CITY- |
Vehicle Segment | passenger car |
Body shape | cross-over |
Number of doors | 5 |
Engine detail | 1.0 turbo |
Power maximum | 70 kW |
Fuel type | petrol |
Engine size | 1.0 l |
Transmission type | manual |
Driven wheels | front |
Number of driven wheels | 2 |
Engine detail | 1.0 turbo |
Fuel type | petrol |
Engine capacity | 999 cc |
Engine size | 1.0 l |
Power maximum | 70 kW |
Numbe of cylinders | 3 |
Cylinder layout | inline |
Cylinder layout quantity | i3 |
Turbocharged | std |
Engine Position | front |
Transmission type | manual |
Gearshift | manual |
Gear ratios | 5 |
Power maximum | 70 kW |
Power | 70 / 5000 kW/rmin |
Power peak revs | 5000 |
Torque maximum | 175 |
Torque maximum total | 175 |
Torque maximum detail | 175 |
Torque minimum | 175 / 1600-3500 |
Top speed | 180 km/h |
Accelleration 0-100 km/h | 10.8 seconds |
Fuel consumption average | 4.8 l/100 km |
CO2 Emissions average | 110 g/km |
Fuel range average | 833 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
Body shape | cross-over |
Number of doors | 5 |
Alloy wheel rims | std |
Front tyres | 205/60 R16 |
Rear tyres | 205/60 R16 |
Number of seats | 5 |
Cloth upholstery | std |
Split rear seat | std |
Folding rear seat | std |
Airconditioning | std |
USB port | std |
Bluetooth connectivity | std |
Power steering | std |
Multifunction steering wheel | std |
Onboard computer multi function display | std |
Navigation system | opt |
Cruise control | std |
Central locking with remote | std |
Keyless start/stop | opt |
Electric windows | front + rear |
Auto dim interior mirror | std |
Electric adjustable mirrors | std |
Rain sensors | std |
Auto start/stop function | std |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Brake Assist | std |
Brake energy regeneration recuperation | std |
Hillstart assist | std |
Traction control | std |
Stability control | std |
Tyre pressure monitoring | std |
Daytime running lights | LED |
Light sensor | std |
Xenon headlights | opt LED |
Fog lamps front | std |
High level 3rd brake light | std |
Park distance control front | std |
Park distance control rear | std |
Park distance camera | opt rear |
Driver Airbag | std |
Front Passenger Airbag | std |
Side Airbags front | std |
Curtain Airbags | std |
Total number of airbags | 6 |
Anti Lock Braking System (ABS) | std |
Electronic Brake Distribution (EBD) | std |
Stability control | std |
Vehicle length | 4235 mm |
Vehicle width including mirrors | 1782 mm |
Vehiche height | 1584 mm |
Wheel base | 2551 mm |
Load volume capacity | 377-455-1281 l |
Unladen tare kerb weight | 1150 / 1267 kg |
Gross weight GVM | 1730 kg |
Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.