






















| Vehicle | Volkswagen T-Cross 1.0TSI 85kW Highline |
| Type | Used Passenger Vehicle |
| Mileage | 80,000 km |
| Year | 2022 |
| Colour | Blue |
| Price | only R 339,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| There’s a reason the VOLKSWAGEN T-CROSS has become one of the most talked-about compact SUVs on South African roads — it simply does everything well.This beautiful 2022 VOLKSWAGEN T-CROSS 1.0 TSI HIGHLINE DSG R-Line finished in striking blue is the kind of vehicle that makes every drive feel just a little more special. Whether you’re heading into the city during the week, loading up for a weekend away, or fetching the family in comfort, the T-Cross fits perfectly into modern life.With its sporty R-Line package, stylish alloy wheels, premium Highline interior and smooth DSG automatic gearbox, this SUV offers the perfect balance between luxury, practicality and fun driving. The punchy yet fuel-efficient 1.0 TSI turbo engine delivers excellent performance while still being light on fuel — one of the many reasons why these models are so popular.This vehicle has travelled 80,000km and comes with a Full Service History with agents, giving you extra peace of mind that it has been properly cared for.Step inside and you’ll immediately notice the quality Volkswagen is known for — modern technology, a comfortable elevated driving position, spacious cabin design and clever storage throughout. It’s compact enough for easy parking, yet surprisingly roomy for everyday family use.If you’ve been looking for a stylish SUV that offers German engineering, fantastic resale value and everyday versatility, this T-Cross deserves your attention. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 1.0 turbo |
| Power maximum | 85 kW |
| Fuel type | petrol |
| Engine size | 1.0 l |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 1.0 turbo |
| Fuel type | petrol |
| Engine capacity | 999 cc |
| Engine size | 1.0 l |
| Power maximum | 85 kW |
| Numbe of cylinders | 3 |
| Cylinder layout | inline |
| Cylinder layout quantity | i3 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 85 kW |
| Power | 85 / 5000 kW/rmin |
| Power peak revs | 5000 |
| Torque maximum | 200 |
| Torque maximum total | 200 |
| Torque maximum detail | 200 |
| Torque minimum | 200 / 2000-3500 |
| Top speed | 193 km/h |
| Accelleration 0-100 km/h | 10.2 seconds |
| Fuel consumption average | 5.3 l/100 km |
| CO2 Emissions average | 126 g/km |
| Fuel range average | 755 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/45 R18 |
| Rear tyres | 215/45 R18 |
| Number of seats | 5 |
| Cloth upholstery | std |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | std |
| Bluetooth connectivity | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Hillstart assist | std |
| Traction control | std |
| Stability control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4235 mm |
| Vehicle width including mirrors | 1782 mm |
| Vehiche height | 1584 mm |
| Wheel base | 2551 mm |
| Load volume capacity | 377-455-1281 l |
| Unladen tare kerb weight | 1160 / 1298 kg |
| Gross weight GVM | 1770 kg |
| Fuel tank size incl. reserve | 40 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.