























| Vehicle | Volkswagen T-Roc 2.0TSI 4Motion Design |
| Type | Used Passenger Vehicle |
| Mileage | 32,000 km |
| Year | 2022 |
| Colour | Red |
| Price | only R 449,800.00 |
| Available at | Honda Cape Town (Western Cape) Tel 0214875000 |
| Volkswagen T-RocThis 2022 Volkswagen T-Roc 2.0TSI 140kW 4Motion Design in red combines a well-maintained full service history with punchy turbo performance, refined comfort and tech, and confident all-weather traction, offering a compelling, ready-to-drive choice for buyers seeking reliability, style, and value.- Year: 2022, Colour: Red, Category: Cars- 2.0 turbo petrol i4, 140 kW, 320 Nm, front-mounted engine- 4Motion all-wheel drive, 0-100 km/h in 7,2 s, top speed 216 km/h- Average fuel consumption 7,3 l/100km, 55 l tank, approx. 753 km range- Full service history, no remaining manufacturer warrantyAll information in this listing must be confirmed with the seller. | |
| Vehicle Segment | passenger car |
| Body shape | cross-over |
| Number of doors | 5 |
| Engine detail | 2.0 turbo |
| Power maximum | 140 kW |
| Fuel type | petrol |
| Engine size | 2.0 l |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Driven wheels | all |
| Number of driven wheels | 4 |
| Engine detail | 2.0 turbo |
| Fuel type | petrol |
| Engine capacity | 1984 cc |
| Engine size | 2.0 l |
| Power maximum | 140 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 140 kW |
| Power | 140 / 4500-6200 kW/rmin |
| Power peak revs | 4500-6200 |
| Torque maximum | 320 |
| Torque maximum total | 320 |
| Torque maximum detail | 320 |
| Torque minimum | 320 / 1500-4100 |
| Top speed | 216 km/h |
| Accelleration 0-100 km/h | 7.2 seconds |
| Fuel consumption average | 7.3 l/100 km |
| CO2 Emissions average | 167 g/km |
| Fuel range average | 753 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | cross-over |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/65 R17 (opt 235/ |
| Rear tyres | 215/65 R17 (opt 235/ |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Cloth upholstery | std |
| Leather upholstery | opt |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | std |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | std |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | opt |
| Heated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock front | electronic |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Adaptive head lights/varying light distribution | opt matrix LED |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4234 mm |
| Vehicle width including mirrors | 1819 mm |
| Vehiche height | 1573 mm |
| Wheel base | 2590 mm |
| Groud clearance | 158 mm |
| Load volume capacity | 392-1237 l |
| Unladen tare kerb weight | 1407 kg |
| Gross weight GVM | 2020 kg |
| Fuel tank size incl. reserve | 55 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.