


























| Vehicle | Volkswagen Tiguan 2.0TDI 4Motion Highline |
| Type | Used Passenger Vehicle |
| Mileage | 58,000 km |
| Year | 2020 |
| Colour | White |
| Price | only R 499,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2020 VW Tiguan 2.0 TDI Highline 4Motion DSG – Luxury, Power & VersatilityExperience premium SUV comfort and performance with this exceptional Volkswagen Tiguan 2.0 TDI Highline 4Motion DSG.Finished in classic white, this sought-after SUV has travelled only 59,000km and comes with a Full Service History (FSH). It has also just been fitted with 4 brand-new tyres, making it ready for many more kilometres of worry-free driving.Powered by the 2.0 TDI turbo diesel engine with 4Motion all-wheel drive and the smooth DSG automatic gearbox, this Tiguan offers outstanding performance, fuel efficiency, and superb road handling in all conditions.Key Features Include:• 4Motion All-Wheel Drive• DSG Automatic Transmission• Full Service History (FSH)• 4 Brand-New Tyres• Leather interior• Digital cockpit• Touchscreen infotainment with Bluetooth & smartphone connectivity• Reverse camera & park distance control• Multi-function steering wheel• Cruise control• Alloy wheelsThe Volkswagen Tiguan Highline is well known for its premium build quality, comfort, and advanced technology, making it one of the most desirable SUVs in its class. | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 2.0 turbo diesel |
| Power maximum | 130 kW |
| Fuel type | diesel |
| Engine size | 2.0 l |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Driven wheels | all |
| Number of driven wheels | 4 |
| Engine detail | 2.0 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1968 cc |
| Engine size | 2.0 l |
| Power maximum | 130 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 130 kW |
| Power | 130 / 3500-4000 kW/rmin |
| Power peak revs | 3500-4000 |
| Torque maximum | 380 |
| Torque maximum total | 380 |
| Torque maximum detail | 380 |
| Torque minimum | 380 / 1750-3000 |
| Top speed | 207 km/h |
| Accelleration 0-100 km/h | 8.3 seconds |
| Fuel consumption urban | 7.9 l/100 km |
| Fuel consumption extra urban | 5.4 l/100 km |
| Fuel consumption average | 6.4 l/100 km |
| CO2 Emissions average | 166 g/km |
| Fuel range average | 938 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 235/55 R18 (opt 255/ |
| Rear tyres | 235/55 R18 (opt 255/ |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Cloth upholstery | std |
| Leather upholstery | opt |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | opt |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | opt |
| Heated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock front | electronic |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | std (opt LED) |
| Light sensor | std |
| Xenon headlights | LED |
| Adaptive head lights/varying light distribution | opt |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4486 mm |
| Vehicle width including mirrors | 1839 mm |
| Vehiche height | 1632 mm |
| Wheel base | 2677 mm |
| Groud clearance | 200 mm |
| Load volume capacity | 520-1655 l |
| Unladen tare kerb weight | 1723 kg |
| Gross weight GVM | 2290 kg |
| Fuel tank size incl. reserve | 60 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.