


























| Vehicle | Volkswagen Tiguan Allspace 2.0TSI 4Motion Comfortline |
| Type | Used Passenger Vehicle |
| Mileage | 145,444 km |
| Year | 2018 |
| Colour | Grey |
| Price | only R 379,900.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2018 Volkswagen Tiguan Allspace 2.0 TSI Comfortline 4Motion DSG (132kW) – Grey – 143,768 km R379995Looking for a premium SUV that offers performance, luxury, and practicality? This 2018 Volkswagen Tiguan Allspace 2.0 TSI Comfortline 4Motion DSG is the perfect blend of style, comfort, and capability.Finished in elegant grey with a premium leather interior, this well-maintained SUV is powered by Volkswagen's impressive 2.0 TSI turbocharged engine (132kW), paired with a smooth DSG automatic transmission and intelligent 4Motion all-wheel drive, ensuring confidence and comfort on every journey.With 143,768 km on the clock and a Full Service History, this Tiguan Allspace has been carefully maintained and is serviced up to April 2026, giving you added peace of mind.Features Include:✔ Leather Seats✔ DSG Automatic Transmission✔ 4Motion All-Wheel Drive✔ Touchscreen Infotainment System✔ Multi-Function Steering Wheel✔ Climate Control Air Conditioning✔ Cruise Control✔ Alloy Wheels✔ Front & Rear Parking Sensors✔ Spacious Family-Friendly Interior✔ Full Service HistoryWhether you're tackling the daily commute or heading away on a family getaway, the Tiguan Allspace delivers comfort, safety, and versatility in one stylish package. | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 2.0 turbo |
| Power maximum | 132 kW |
| Fuel type | petrol |
| Engine size | 2.0 l |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Driven wheels | all |
| Number of driven wheels | 4 |
| Engine detail | 2.0 turbo |
| Fuel type | petrol |
| Engine capacity | 1984 cc |
| Engine size | 2.0 l |
| Power maximum | 132 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automated dual-clutc |
| Transmission name | DSG |
| Gearshift | automatic |
| Gear ratios | 7 |
| Power maximum | 132 kW |
| Power | 132 / 4200-6200 kW/rmin |
| Power peak revs | 4200-6200 |
| Torque maximum | 320 |
| Torque maximum total | 320 |
| Torque maximum detail | 320 |
| Torque minimum | 320 / 1500-3940 |
| Top speed | 208 km/h |
| Accelleration 0-100 km/h | 8.2 seconds |
| Fuel consumption urban | 9.3 l/100 km |
| Fuel consumption extra urban | 6.7 l/100 km |
| Fuel consumption average | 7.7 l/100 km |
| CO2 Emissions average | 175 g/km |
| Fuel range average | 779 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 215/65 R17 (opt 235/ |
| Rear tyres | 215/65 R17 (opt 235/ |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 7 |
| Cloth upholstery | std |
| Leather upholstery | opt |
| Split rear seat | std |
| Folding rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | opt |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | std |
| Voice control | opt |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | front + rear |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Electric adjustable drivers seat | opt |
| Heated seats front | opt |
| Rain sensors | std |
| Auto start/stop function | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Brake energy regeneration recuperation | std |
| Electromechanic parking brake | std |
| Hillstart assist | std |
| Difflock front | electronic |
| Traction control | std |
| Stability control | std |
| Hil descent control/downhill brake control | std |
| Tyre pressure monitoring | std |
| Daytime running lights | LED |
| Light sensor | std |
| Xenon headlights | LED |
| Adaptive head lights/varying light distribution | opt |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | std |
| Park distance control rear | std |
| Park distance camera | opt rear |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4701 mm |
| Vehicle width including mirrors | 1839-2099 mm |
| Vehiche height | 1656 mm |
| Wheel base | 2791 mm |
| Groud clearance | 201 mm |
| Load volume capacity | 230-700-1775 l |
| Unladen tare kerb weight | 1775 kg |
| Gross weight GVM | 2420 kg |
| Fuel tank size incl. reserve | 60 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.