






























| Vehicle | Volvo XC60 D4 Elite auto |
| Type | Used Passenger Vehicle |
| Mileage | 95,000 km |
| Year | 2015 |
| Colour | Silver |
| Price | only R 249,995.00 |
| Available at | Honda Canal Walk (Western Cape) Tel 0212044000 |
| 2015 Volvo XC60 D4 Elite Geartronic – Only 95,000 km – Exceptional Condition!Price: R249,995At Mekor Canal WalkExperience Scandinavian luxury, comfort, and safety in this immaculate 2015 Volvo XC60 D4 Elite Geartronic. With only 95,000 km, this low-mileage SUV is the perfect blend of premium quality and everyday practicality.Powered by Volvo’s refined Drive-E diesel engine, the XC60 delivers smooth, efficient performance, paired with a responsive Geartronic automatic gearbox for a relaxed drive on city roads or long trips. Finished in a clean silver, this XC60 presents beautifully and has been exceptionally well cared for.Highlights:Only 95,000 km – very low for its ageGeartronic automatic transmissionDrive-E diesel engine – smooth, strong, and economicalElite trim with premium comfort featuresSpacious, safe, and perfect for family or business useA great drive with Volvo’s renowned build qualityThis XC60 is ready to impress—don’t miss out on a premium SUV at a fantastic price.Contact Mekor Canal Walk today!Let’s get you behind the wheel. | |
| Vehicle Segment | passenger car |
| Body shape | SUV |
| Number of doors | 5 |
| Engine detail | 2.0 turbo diesel |
| Power maximum | 133 kW |
| Fuel type | diesel |
| Engine size | 2.0 l |
| Transmission type | automatic |
| Transmission name | Geartronic |
| Driven wheels | front |
| Number of driven wheels | 2 |
| Engine detail | 2.0 turbo diesel |
| Fuel type | diesel |
| Engine capacity | 1969 cc |
| Engine size | 2.0 l |
| Power maximum | 133 kW |
| Numbe of cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharged | std |
| Engine Position | front |
| Transmission type | automatic |
| Transmission name | Geartronic |
| Gearshift | automatic |
| Gear ratios | 8 |
| Power maximum | 133 kW |
| Power | 133 / 4250 kW/rmin |
| Power peak revs | 4250 |
| Torque maximum | 400 |
| Torque maximum total | 400 |
| Torque maximum detail | 400 |
| Torque minimum | 400 / 1750-2500 |
| Top speed | 210 km/h |
| Accelleration 0-100 km/h | 8.5 seconds |
| Fuel consumption urban | 5.3 l/100 km |
| Fuel consumption extra urban | 4.4 l/100 km |
| Fuel consumption average | 4.7 l/100 km |
| CO2 Emissions average | 124 g/km |
| Fuel range average | 1489 km |
CO2 emissions and fuel consumption as supplied by manufacturer. Messuring standards and actual figures may vary.
| Body shape | SUV |
| Number of doors | 5 |
| Alloy wheel rims | std |
| Front tyres | 235/65 R17 V |
| Rear tyres | 235/65 R17 V |
| Sun roof | opt panoramic |
| Panoramic sun roof | opt |
| Number of seats | 5 |
| Leather upholstery | std |
| Split rear seat | std |
| Airconditioning | std |
| Climate Control | std |
| CD player | std |
| AUX input | std |
| USB port | std |
| Bluetooth connectivity | opt |
| Power steering | std |
| Multifunction steering wheel | std |
| Onboard computer multi function display | std |
| Navigation system | opt |
| Cruise control | std (opt adaptive) |
| Adaptive cruise control | opt |
| Central locking with remote | std |
| Keyless start/stop | opt |
| Electric windows | std |
| Auto dim interior mirror | std |
| Electric adjustable mirrors | std |
| Auto dim exterior mirrors | opt |
| Electric adjustable drivers seat | std |
| Electric adjustable passenger seat | std |
| Heated seats front | opt |
| Rain sensors | std |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Brake Assist | std |
| Electromechanic parking brake | std |
| Traction control | std |
| Stability control | std |
| Daytime running lights | LED |
| Xenon headlights | std |
| Fog lamps front | std |
| High level 3rd brake light | std |
| Park distance control front | opt |
| Park distance control rear | std |
| Park distance camera | opt |
| Driver Airbag | std |
| Front Passenger Airbag | std |
| Side Airbags front | std |
| Curtain Airbags | std |
| Total number of airbags | 6 |
| EuroNCAP savety rating | 5 |
| Anti Lock Braking System (ABS) | std |
| Electronic Brake Distribution (EBD) | std |
| Stability control | std |
| Vehicle length | 4644 mm |
| Vehicle width including mirrors | 1891-2142 mm |
| Vehiche height | 1713 mm |
| Wheel base | 2774 mm |
| Groud clearance | 230 mm |
| Approach angle | 22 ° |
| Break over ramp angle | 22 ° |
| Departure angle | 27 ° |
| Wading depth | 350 mm |
| Load volume capacity | 650-1450 l |
| Unladen tare kerb weight | 1734 kg |
| Gross weight GVM | 2330 kg |
| Fuel tank size incl. reserve | 70 l |
Generic vehicle specifications supplied by duporta vehicle information specialists based on standard model specifications. © duoporta. All rights reserved. Actual specs may vary. E&OE.